Living in Qonce
Qonce is a large place in Eastern Cape, South Africa, home to 93,072 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income families (top 9%, #31 of 367), movers on a budget (top 9%, #50 of 578), single parents (top 9%, #32 of 367).
See Qonce on the map
Open in NestlyzerGood to know about Qonce
- On the shortest day the sun is up for 14 h 19 min and sets around 18:18; in late June it sets around 17:12.
How Qonce ranks
Scores run 0 to 100 against every municipality in South Africa. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In South Africa | In Eastern Cape | |
|---|---|---|---|---|
| Young family | 54 | #168 of 367 | #16 of 33 | Map |
| Low-income household | 69 | #55 of 578 | #6 of 87 | Map |
| Low-income family | 66 | #31 of 367 | #5 of 33 | Map |
| Single parent | 68 | #32 of 367 | #6 of 33 | Map |
| Pensioner couple | 67 | #206 of 367 | #22 of 33 | Map |
| Single pensioner | 73 | #167 of 367 | #15 of 33 | Map |
| Early retiree | 59 | #549 of 578 | #83 of 87 | Map |
| Single professional | 61 | #61 of 224 | #6 of 22 | Map |
| Young professional | 65 | #62 of 204 | #6 of 21 | Map |
| DINKS | 62 | #64 of 164 | #6 of 16 | Map |
| Remote worker | 73 | #104 of 578 | #9 of 87 | Map |
| Commuter | 79 | #53 of 212 | #6 of 21 | Map |
| Car-free household | 69 | #60 of 168 | #7 of 16 | Map |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 68 | #54 of 367 | #6 of 33 | Map |
| Budget-constrained mover | 65 | #50 of 578 | #7 of 87 | Map |
| Urban lifestyle seeker | 59 | #62 of 186 | #7 of 20 | Map |
| Expat professional | 63 | #70 of 578 | #7 of 87 | Map |
| Healthcare-first mover | 77 | #37 of 367 | #6 of 33 | Map |
| Nature-focused household | 14 | #560 of 578 | #85 of 87 | Map |
| Cross-border commuter | 20 | #70 of 578 | #8 of 87 | Map |
| Outdoor and mountain lover | 16 | #476 of 578 | #86 of 87 | Map |
| Rural value seeker | 19 | #562 of 578 | #85 of 87 | Map |
| High-net-worth mover | 55 | #105 of 578 | #11 of 87 | Map |
| Lottery winner | 66 | #56 of 578 | #6 of 87 | Map |
| Climate-resilient relocation | 68 | #168 of 578 | #32 of 87 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 72 | #75 of 578 | #7 of 87 | Map |
| Digital native | 51 | #60 of 233 | #7 of 24 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.