Living in Kroonstad
Kroonstad is a city in Free State, South Africa, home to 117,152 people. Of the 29 household profiles on Nestlyzer, its strongest are single parents (top 13%, #45 of 367), low-income families (top 14%, #51 of 367), low-income households (top 20%, #114 of 578).
See Kroonstad on the map
Open in NestlyzerGood to know about Kroonstad
- On the shortest day the sun is up for 13 h 53 min and sets around 18:06; in late June it sets around 17:25.
How Kroonstad ranks
Scores run 0 to 100 against every municipality in South Africa. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In South Africa | In Free State | |
|---|---|---|---|---|
| Young family | 56 | #136 of 367 | #12 of 27 | Map |
| Low-income household | 57 | #114 of 578 | #9 of 69 | Map |
| Low-income family | 65 | #51 of 367 | #4 of 27 | Map |
| Single parent | 67 | #45 of 367 | #4 of 27 | Map |
| Pensioner couple | 60 | #329 of 367 | #26 of 27 | Map |
| Single pensioner | 67 | #265 of 367 | #21 of 27 | Map |
| Early retiree | 59 | #547 of 578 | #66 of 69 | Map |
| Single professional | 46 | #97 of 224 | #9 of 22 | Map |
| Young professional | 51 | #92 of 204 | #9 of 18 | Map |
| DINKS | 47 | #96 of 164 | #9 of 15 | Map |
| Remote worker | 64 | #225 of 578 | #19 of 69 | Map |
| Commuter | 68 | #95 of 212 | #8 of 20 | Map |
| Car-free household | 63 | #76 of 168 | #8 of 13 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 63 | #91 of 367 | #8 of 27 | Map |
| Budget-constrained mover | 52 | #126 of 578 | #9 of 69 | Map |
| Urban lifestyle seeker | 49 | #80 of 186 | #8 of 15 | Map |
| Expat professional | 40 | #169 of 578 | #12 of 69 | Map |
| Healthcare-first mover | 60 | #104 of 367 | #9 of 27 | Map |
| Nature-focused household | 21 | #539 of 578 | #68 of 69 | Map |
| Cross-border commuter | 13 | #163 of 578 | #18 of 69 | Map |
| Outdoor and mountain lover | 0 | #570 of 578 | #66 of 69 | Map |
| Rural value seeker | 23 | #552 of 578 | #68 of 69 | Map |
| High-net-worth mover | 50 | #158 of 578 | #15 of 69 | Map |
| Lottery winner | 51 | #109 of 578 | #9 of 69 | Map |
| Climate-resilient relocation | 65 | #315 of 578 | #52 of 69 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 47 | #170 of 578 | #12 of 69 | Map |
| Digital native | 40 | #99 of 233 | #8 of 22 | Map |
Strengths and trade-offs
Nearby
- Hennenman 42 km
- Phomolong 43 km
- Edenville 45 km
- Steynsrus 47 km
- Ventersburg 49 km
- Kutloanong 52 km
- Koppies 56 km
- Viljoenskroon 57 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.