Living in Thembisa
Thembisa is a city in Gauteng, South Africa, home to 511,655 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 1%, #1 of 578), remote workers (top 1%, #1 of 578), movers on a budget (top 1%, #1 of 578).
See Thembisa on the map
Open in NestlyzerGood to know about Thembisa
- It is part of Greater Benoni, 20 km from the city centre.
- On the shortest day the sun is up for 13 h 46 min and sets around 17:58; in late June it sets around 17:24.
How Thembisa ranks
Scores run 0 to 100 against every municipality in South Africa. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In South Africa | In Gauteng | |
|---|---|---|---|---|
| Young family | 64 | #24 of 367 | #6 of 42 | Map |
| Low-income household | 82 | #1 of 578 | #1 of 42 | Map |
| Low-income family | 68 | #11 of 367 | #4 of 42 | Map |
| Single parent | 70 | #11 of 367 | #4 of 42 | Map |
| Pensioner couple | 75 | #66 of 367 | #12 of 42 | Map |
| Single pensioner | 87 | #3 of 367 | #2 of 42 | Map |
| Early retiree | 73 | #27 of 578 | #8 of 42 | Map |
| Single professional | 89 | #6 of 224 | #5 of 40 | Map |
| Young professional | 91 | #6 of 204 | #5 of 40 | Map |
| DINKS | 91 | #9 of 164 | #7 of 36 | Map |
| Remote worker | 87 | #1 of 578 | #1 of 42 | Map |
| Commuter | 94 | #1 of 212 | #1 of 40 | Map |
| Car-free household | 90 | #11 of 168 | #8 of 37 | Map |
| Student | 0 | #39 of 74 | #13 of 30 | Map |
| First-home buyer | 78 | #3 of 367 | #3 of 42 | Map |
| Budget-constrained mover | 80 | #1 of 578 | #1 of 42 | Map |
| Urban lifestyle seeker | 88 | #9 of 186 | #7 of 38 | Map |
| Expat professional | 92 | #3 of 578 | #3 of 42 | Map |
| Healthcare-first mover | 90 | #1 of 367 | #1 of 42 | Map |
| Nature-focused household | 21 | #540 of 578 | #24 of 42 | Map |
| Cross-border commuter | 22 | #47 of 578 | #3 of 42 | Map |
| Outdoor and mountain lover | 15 | #484 of 578 | #16 of 42 | Map |
| Rural value seeker | 32 | #475 of 578 | #19 of 42 | Map |
| High-net-worth mover | 87 | #4 of 578 | #4 of 42 | Map |
| Lottery winner | 88 | #1 of 578 | #1 of 42 | Map |
| Climate-resilient relocation | 74 | #2 of 578 | #1 of 42 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 96 | #1 of 578 | #1 of 42 | Map |
| Digital native | 70 | #9 of 233 | #7 of 40 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.