Living in Mondlo
Mondlo is a large place in KwaZulu-Natal, South Africa, home to 53,892 people. Of the 29 household profiles on Nestlyzer, its strongest are early retirees (top 20%, #112 of 578), climate-conscious movers (top 22%, #122 of 578), low-income households (top 25%, #141 of 578).
See Mondlo on the map
Open in NestlyzerGood to know about Mondlo
- On the shortest day the sun is up for 13 h 55 min and sets around 17:53; in late June it sets around 17:10.
How Mondlo ranks
Scores run 0 to 100 against every municipality in South Africa. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In South Africa | In KwaZulu-Natal | |
|---|---|---|---|---|
| Young family | 58 | #104 of 367 | #18 of 52 | Map |
| Low-income household | 53 | #141 of 578 | #26 of 71 | Map |
| Low-income family | 59 | #107 of 367 | #16 of 52 | Map |
| Single parent | 61 | #102 of 367 | #15 of 52 | Map |
| Pensioner couple | 67 | #198 of 367 | #35 of 52 | Map |
| Single pensioner | 73 | #170 of 367 | #22 of 52 | Map |
| Early retiree | 69 | #112 of 578 | #11 of 71 | Map |
| Single professional | 36 | #125 of 224 | #21 of 35 | Map |
| Young professional | 38 | #129 of 204 | #22 of 33 | Map |
| DINKS | 38 | #123 of 164 | #22 of 28 | Map |
| Remote worker | 65 | #190 of 578 | #26 of 71 | Map |
| Commuter | 55 | #144 of 212 | #26 of 34 | Map |
| Car-free household | 41 | #113 of 168 | #16 of 29 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 55 | #150 of 367 | #28 of 52 | Map |
| Budget-constrained mover | 47 | #181 of 578 | #29 of 71 | Map |
| Urban lifestyle seeker | 29 | #114 of 186 | #17 of 32 | Map |
| Expat professional | 35 | #197 of 578 | #30 of 71 | Map |
| Healthcare-first mover | 48 | #193 of 367 | #32 of 52 | Map |
| Nature-focused household | 45 | #382 of 578 | #43 of 71 | Map |
| Cross-border commuter | 7 | #225 of 578 | #35 of 71 | Map |
| Outdoor and mountain lover | 27 | #384 of 578 | #65 of 71 | Map |
| Rural value seeker | 39 | #363 of 578 | #39 of 71 | Map |
| High-net-worth mover | 53 | #129 of 578 | #16 of 71 | Map |
| Lottery winner | 43 | #156 of 578 | #25 of 71 | Map |
| Climate-resilient relocation | 69 | #122 of 578 | #19 of 71 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 43 | #184 of 578 | #30 of 71 | Map |
| Digital native | 27 | #150 of 233 | #28 of 39 | Map |
Strengths and trade-offs
Nearby
- Vryheid 25 km
- Nondweni 25 km
- Nqutu 26 km
- Dundee 52 km
- Utrecht 53 km
- Glencoe 60 km
- Paulpietersburg 63 km
- Dannhauser 65 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.