Living in Newcastle
Newcastle is a city in KwaZulu-Natal, South Africa, home to 404,838 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 2%, #5 of 367), low-income families (top 3%, #8 of 367), single parents (top 3%, #9 of 367).
See Newcastle on the map
Open in NestlyzerGood to know about Newcastle
- On the shortest day the sun is up for 13 h 54 min and sets around 17:56; in late June it sets around 17:14.
How Newcastle ranks
Scores run 0 to 100 against every municipality in South Africa. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In South Africa | In KwaZulu-Natal | |
|---|---|---|---|---|
| Young family | 66 | #5 of 367 | #1 of 52 | Map |
| Low-income household | 73 | #34 of 578 | #4 of 71 | Map |
| Low-income family | 68 | #8 of 367 | #1 of 52 | Map |
| Single parent | 70 | #9 of 367 | #1 of 52 | Map |
| Pensioner couple | 71 | #133 of 367 | #24 of 52 | Map |
| Single pensioner | 78 | #96 of 367 | #11 of 52 | Map |
| Early retiree | 69 | #91 of 578 | #10 of 71 | Map |
| Single professional | 73 | #34 of 224 | #5 of 35 | Map |
| Young professional | 76 | #33 of 204 | #4 of 33 | Map |
| DINKS | 74 | #36 of 164 | #5 of 28 | Map |
| Remote worker | 74 | #82 of 578 | #9 of 71 | Map |
| Commuter | 84 | #34 of 212 | #5 of 34 | Map |
| Car-free household | 81 | #27 of 168 | #3 of 29 | Map |
| Student | 0 | #44 of 74 | #10 of 13 | Map |
| First-home buyer | 71 | #34 of 367 | #4 of 52 | Map |
| Budget-constrained mover | 66 | #46 of 578 | #5 of 71 | Map |
| Urban lifestyle seeker | 74 | #28 of 186 | #3 of 32 | Map |
| Expat professional | 65 | #67 of 578 | #9 of 71 | Map |
| Healthcare-first mover | 74 | #48 of 367 | #7 of 52 | Map |
| Nature-focused household | 22 | #537 of 578 | #67 of 71 | Map |
| Cross-border commuter | 14 | #145 of 578 | #17 of 71 | Map |
| Outdoor and mountain lover | 10 | #527 of 578 | #71 of 71 | Map |
| Rural value seeker | 33 | #456 of 578 | #52 of 71 | Map |
| High-net-worth mover | 79 | #14 of 578 | #1 of 71 | Map |
| Lottery winner | 68 | #45 of 578 | #5 of 71 | Map |
| Climate-resilient relocation | 67 | #238 of 578 | #38 of 71 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 67 | #91 of 578 | #14 of 71 | Map |
| Digital native | 56 | #48 of 233 | #6 of 39 | Map |
Strengths and trade-offs
Nearby
- Dannhauser 31 km
- Memel 37 km
- Charlestown 39 km
- Utrecht 40 km
- Volksrust 44 km
- Wakkerstroom 49 km
- Glencoe 51 km
- Dundee 54 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.