Living in Phalaborwa
Phalaborwa is a city in Limpopo, South Africa, home to 109,468 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 6%, #22 of 367), single parents (top 14%, #48 of 367), low-income families (top 16%, #58 of 367).
See Phalaborwa on the map
Open in NestlyzerGood to know about Phalaborwa
- On the shortest day the sun is up for 13 h 37 min and sets around 17:42; in late June it sets around 17:17.
How Phalaborwa ranks
Scores run 0 to 100 against every municipality in South Africa. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In South Africa | In Limpopo | |
|---|---|---|---|---|
| Young family | 64 | #22 of 367 | #2 of 28 | Map |
| Low-income household | 58 | #111 of 578 | #3 of 42 | Map |
| Low-income family | 65 | #58 of 367 | #2 of 28 | Map |
| Single parent | 67 | #48 of 367 | #2 of 28 | Map |
| Pensioner couple | 69 | #164 of 367 | #4 of 28 | Map |
| Single pensioner | 76 | #117 of 367 | #5 of 28 | Map |
| Early retiree | 66 | #214 of 578 | #9 of 42 | Map |
| Single professional | 46 | #98 of 224 | #3 of 12 | Map |
| Young professional | 50 | #94 of 204 | #3 of 12 | Map |
| DINKS | 47 | #97 of 164 | #3 of 9 | Map |
| Remote worker | 70 | #135 of 578 | #5 of 42 | Map |
| Commuter | 68 | #93 of 212 | #3 of 12 | Map |
| Car-free household | 62 | #79 of 168 | #3 of 8 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 63 | #90 of 367 | #3 of 28 | Map |
| Budget-constrained mover | 52 | #125 of 578 | #5 of 42 | Map |
| Urban lifestyle seeker | 48 | #83 of 186 | #3 of 11 | Map |
| Expat professional | 42 | #160 of 578 | #6 of 42 | Map |
| Healthcare-first mover | 61 | #98 of 367 | #5 of 28 | Map |
| Nature-focused household | 33 | #465 of 578 | #37 of 42 | Map |
| Cross-border commuter | 14 | #148 of 578 | #7 of 42 | Map |
| Outdoor and mountain lover | 14 | #489 of 578 | #39 of 42 | Map |
| Rural value seeker | 32 | #477 of 578 | #37 of 42 | Map |
| High-net-worth mover | 59 | #82 of 578 | #3 of 42 | Map |
| Lottery winner | 52 | #105 of 578 | #5 of 42 | Map |
| Climate-resilient relocation | 59 | #486 of 578 | #25 of 42 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 49 | #159 of 578 | #6 of 42 | Map |
| Digital native | 40 | #100 of 233 | #4 of 13 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.