Living in Northampton
Northampton is a city in East Midlands (England), United Kingdom, home to 225,656 people. Of the 29 household profiles on Nestlyzer, its strongest are students (top 18%, #62 of 354), commuters (top 29%, #104 of 368), digital natives (top 29%, #104 of 368).
See Northampton on the map
Open in NestlyzerGood to know about Northampton
- On the shortest day the sun is up for 7 h 42 min and sets around 15:53; in late June it sets around 21:29.
How Northampton ranks
Scores run 0 to 100 against every municipality in United Kingdom. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity, safety and community and taxes and wealth (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United Kingdom | In East Midlands (England) | |
|---|---|---|---|---|
| Young family | 53 | #199 of 378 | #19 of 40 | Map |
| Low-income household | 60 | #196 of 387 | #30 of 40 | Map |
| Low-income family | 53 | #168 of 378 | #21 of 40 | Map |
| Single parent | 56 | #186 of 378 | #21 of 40 | Map |
| Pensioner couple | 61 | #189 of 378 | #19 of 40 | Map |
| Single pensioner | 64 | #156 of 378 | #18 of 40 | Map |
| Early retiree | 56 | #282 of 387 | #27 of 40 | Map |
| Single professional | 60 | #152 of 368 | #8 of 40 | Map |
| Young professional | 63 | #148 of 367 | #6 of 40 | Map |
| DINKS | 56 | #185 of 362 | #15 of 40 | Map |
| Remote worker | 62 | #216 of 387 | #34 of 40 | Map |
| Commuter | 77 | #104 of 368 | #10 of 40 | Map |
| Car-free household | 72 | #135 of 361 | #6 of 39 | Map |
| Student | 74 | #62 of 354 | #6 of 38 | Map |
| First-home buyer | 61 | #197 of 378 | #29 of 40 | Map |
| Budget-constrained mover | 53 | #223 of 388 | #33 of 40 | Map |
| Urban lifestyle seeker | 57 | #170 of 363 | #7 of 40 | Map |
| Expat professional | 53 | #183 of 387 | #13 of 40 | Map |
| Healthcare-first mover | 57 | #155 of 378 | #16 of 40 | Map |
| Nature-focused household | 33 | #312 of 388 | #36 of 40 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 3 | #350 of 388 | #37 of 40 | Map |
| Rural value seeker | 34 | #296 of 388 | #38 of 40 | Map |
| High-net-worth mover | 44 | #256 of 388 | #23 of 40 | Map |
| Lottery winner | 58 | #206 of 388 | #11 of 40 | Map |
| Climate-resilient relocation | 67 | #254 of 388 | #29 of 40 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 57 | #202 of 388 | #19 of 40 | Map |
| Digital native | 62 | #104 of 368 | #8 of 40 | Map |
Strengths and trade-offs
Nearby
- Wellingborough 14 km
- Daventry 15 km
- South Northamptonshire 19 km
- Kettering 20 km
- East Northamptonshire 23 km
- Milton Keynes 25 km
- Corby 29 km
- Rugby 30 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.