Living in Nottingham
Nottingham is a city in East Midlands (England), United Kingdom, home to 329,209 people. Of the 29 household profiles on Nestlyzer, its strongest are digital natives (top 3%, #11 of 368), students (top 8%, #28 of 354), low-income households (top 32%, #120 of 387).
See Nottingham on the map
Open in NestlyzerGood to know about Nottingham
- On the shortest day the sun is up for 7 h 34 min and sets around 15:50; in late June it sets around 21:34.
How Nottingham ranks
Scores run 0 to 100 against every municipality in United Kingdom. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity, safety and community and taxes and wealth (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United Kingdom | In East Midlands (England) | |
|---|---|---|---|---|
| Young family | 36 | #340 of 378 | #34 of 40 | Map |
| Low-income household | 68 | #120 of 387 | #19 of 40 | Map |
| Low-income family | 47 | #262 of 378 | #32 of 40 | Map |
| Single parent | 46 | #295 of 378 | #32 of 40 | Map |
| Pensioner couple | 34 | #375 of 378 | #40 of 40 | Map |
| Single pensioner | 19 | #374 of 378 | #40 of 40 | Map |
| Early retiree | 40 | #383 of 387 | #40 of 40 | Map |
| Single professional | 57 | #196 of 368 | #16 of 40 | Map |
| Young professional | 60 | #188 of 367 | #15 of 40 | Map |
| DINKS | 49 | #259 of 362 | #21 of 40 | Map |
| Remote worker | 63 | #199 of 387 | #30 of 40 | Map |
| Commuter | 71 | #236 of 368 | #21 of 40 | Map |
| Car-free household | 72 | #133 of 361 | #5 of 39 | Map |
| Student | 79 | #28 of 354 | #2 of 38 | Map |
| First-home buyer | 66 | #145 of 378 | #22 of 40 | Map |
| Budget-constrained mover | 57 | #186 of 388 | #29 of 40 | Map |
| Urban lifestyle seeker | 54 | #208 of 363 | #15 of 40 | Map |
| Expat professional | 46 | #277 of 387 | #23 of 40 | Map |
| Healthcare-first mover | 0 | #366 of 378 | #38 of 40 | Map |
| Nature-focused household | 19 | #375 of 388 | #39 of 40 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 0 | #360 of 388 | #39 of 40 | Map |
| Rural value seeker | 27 | #329 of 388 | #39 of 40 | Map |
| High-net-worth mover | 6 | #384 of 388 | #40 of 40 | Map |
| Lottery winner | 58 | #195 of 388 | #8 of 40 | Map |
| Climate-resilient relocation | 55 | #372 of 388 | #40 of 40 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 30 | #360 of 388 | #38 of 40 | Map |
| Digital native | 72 | #11 of 368 | #1 of 40 | Map |
Strengths and trade-offs
Nearby
- Gedling 5 km
- Broxtowe 6 km
- Rushcliffe 7 km
- Erewash 10 km
- Ashfield 15 km
- Amber Valley 18 km
- Mansfield 21 km
- Derby 21 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.