Living in Oadby and Wigston
Oadby and Wigston is a large municipality in East Midlands (England), United Kingdom, home to 57,035 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 10%, #36 of 378), single parents (top 11%, #38 of 378), low-income families (top 11%, #40 of 378).
See Oadby and Wigston on the map
Open in NestlyzerGood to know about Oadby and Wigston
- It is part of Greater Leicester, 5 km from the city centre.
- On the shortest day the sun is up for 7 h 38 min and sets around 15:52; in late June it sets around 21:32.
How Oadby and Wigston ranks
Scores run 0 to 100 against every municipality in United Kingdom. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity, safety and community and taxes and wealth (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United Kingdom | In East Midlands (England) | |
|---|---|---|---|---|
| Young family | 69 | #36 of 378 | #2 of 40 | Map |
| Low-income household | 63 | #169 of 387 | #27 of 40 | Map |
| Low-income family | 71 | #40 of 378 | #4 of 40 | Map |
| Single parent | 72 | #38 of 378 | #4 of 40 | Map |
| Pensioner couple | 69 | #68 of 378 | #6 of 40 | Map |
| Single pensioner | 73 | #54 of 378 | #5 of 40 | Map |
| Early retiree | 66 | #114 of 387 | #13 of 40 | Map |
| Single professional | 54 | #238 of 368 | #21 of 40 | Map |
| Young professional | 57 | #236 of 367 | #20 of 40 | Map |
| DINKS | 54 | #207 of 362 | #17 of 40 | Map |
| Remote worker | 70 | #55 of 387 | #3 of 40 | Map |
| Commuter | 67 | #289 of 368 | #26 of 40 | Map |
| Car-free household | 71 | #156 of 361 | #7 of 39 | Map |
| Student | 73 | #74 of 354 | #9 of 38 | Map |
| First-home buyer | 68 | #104 of 378 | #13 of 40 | Map |
| Budget-constrained mover | 61 | #139 of 388 | #16 of 40 | Map |
| Urban lifestyle seeker | 59 | #135 of 363 | #4 of 40 | Map |
| Expat professional | 50 | #225 of 387 | #18 of 40 | Map |
| Healthcare-first mover | 65 | #96 of 378 | #6 of 40 | Map |
| Nature-focused household | 44 | #262 of 388 | #31 of 40 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 18 | #294 of 388 | #24 of 40 | Map |
| Rural value seeker | 44 | #237 of 388 | #35 of 40 | Map |
| High-net-worth mover | 60 | #85 of 388 | #9 of 40 | Map |
| Lottery winner | 50 | #329 of 388 | #30 of 40 | Map |
| Climate-resilient relocation | 71 | #202 of 388 | #21 of 40 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 54 | #216 of 388 | #21 of 40 | Map |
| Digital native | 63 | #95 of 368 | #7 of 40 | Map |
Strengths and trade-offs
Nearby
- Leicester 5 km
- Blaby 7 km
- Harborough 10 km
- Hinckley and Bosworth 18 km
- Charnwood 18 km
- Melton 25 km
- North West Leicestershire 26 km
- Rugby 27 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.