Living in Berwyn (Illinois)
Berwyn (Illinois) is a large place in Illinois, United States, home to 56,368 people. Of the 29 household profiles on Nestlyzer, its strongest are commuters (top 9%, #539 of 6,227), digital natives (top 11%, #476 of 4,750), young professionals (top 12%, #502 of 4,444).
See Berwyn (Illinois) on the map
Open in NestlyzerGood to know about Berwyn (Illinois)
- The landscape belongs to Central Lowlands.
- It is part of Greater Chicago, 4 km from the city centre.
- On the shortest day the sun is up for 9 h 08 min and sets around 23:23; in late June it sets around 3:30.
How Berwyn (Illinois) ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Illinois | |
|---|---|---|---|---|
| Young family | 52 | #4,848 of 11,898 | #293 of 558 | Map |
| Low-income household | 40 | #4,573 of 9,771 | #298 of 440 | Map |
| Low-income family | 46 | #3,714 of 8,006 | #261 of 388 | Map |
| Single parent | 52 | #2,625 of 6,237 | #181 of 313 | Map |
| Pensioner couple | 58 | #5,490 of 9,474 | #244 of 435 | Map |
| Single pensioner | 59 | #4,912 of 9,474 | #221 of 435 | Map |
| Early retiree | 59 | #5,419 of 10,762 | #221 of 472 | Map |
| Single professional | 69 | #587 of 4,537 | #13 of 241 | Map |
| Young professional | 72 | #502 of 4,444 | #8 of 230 | Map |
| DINKS | 75 | #584 of 3,053 | #11 of 161 | Map |
| Remote worker | 56 | #4,303 of 7,271 | #250 of 345 | Map |
| Commuter | 76 | #539 of 6,227 | #11 of 314 | Map |
| Car-free household | 74 | #450 of 3,933 | #8 of 190 | Map |
| Student | 74 | #540 of 2,119 | #34 of 129 | Map |
| First-home buyer | 47 | #2,912 of 8,006 | #203 of 388 | Map |
| Budget-constrained mover | 35 | #7,739 of 12,111 | #403 of 515 | Map |
| Urban lifestyle seeker | 71 | #518 of 4,114 | #6 of 206 | Map |
| Expat professional | 69 | #1,640 of 7,271 | #32 of 345 | Map |
| Healthcare-first mover | 65 | #2,938 of 9,474 | #111 of 435 | Map |
| Nature-focused household | 16 | #17,468 of 18,063 | #721 of 778 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 7 | #14,112 of 16,523 | #434 of 715 | Map |
| Rural value seeker | 12 | #16,814 of 18,063 | #721 of 778 | Map |
| High-net-worth mover | 70 | #1,850 of 16,523 | #112 of 715 | Map |
| Lottery winner | 77 | #872 of 21,167 | #21 of 943 | Map |
| Climate-resilient relocation | 66 | #3,795 of 12,111 | #153 of 515 | Map |
| Coastal living | 59 | #5,061 of 6,413 | #84 of 223 | Map |
| Business owner | 69 | #2,335 of 12,111 | #45 of 515 | Map |
| Digital native | 65 | #476 of 4,750 | #12 of 254 | Map |
Strengths and trade-offs
Nearby
- North Riverside 3 km
- Riverside (Illinois) 3 km
- Cicero (Illinois) 3 km
- Stickney 3 km
- Forest Park (Illinois) 4 km
- Oak Park (Illinois) 4 km
- Lyons (Illinois) 5 km
- Broadview 5 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.