Living in Buffalo Grove
Buffalo Grove is a large place in Illinois, United States, home to 41,496 people. Of the 29 household profiles on Nestlyzer, its strongest are expat professionals (top 30%, #2,168 of 7,271), city lovers (top 33%, #1,344 of 4,114), climate-conscious movers (top 33%, #3,969 of 12,111).
See Buffalo Grove on the map
Open in NestlyzerGood to know about Buffalo Grove
- The landscape belongs to Central Lowlands.
- It is part of Greater Chicago, 40 km from the city centre.
- On the shortest day the sun is up for 9 h 06 min and sets around 23:23; in late June it sets around 3:31.
How Buffalo Grove ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Illinois | |
|---|---|---|---|---|
| Young family | 53 | #4,574 of 11,898 | #280 of 558 | Map |
| Low-income household | 35 | #5,631 of 9,771 | #350 of 440 | Map |
| Low-income family | 45 | #4,119 of 8,006 | #275 of 388 | Map |
| Single parent | 50 | #3,064 of 6,237 | #207 of 313 | Map |
| Pensioner couple | 62 | #3,785 of 9,474 | #150 of 435 | Map |
| Single pensioner | 62 | #3,863 of 9,474 | #165 of 435 | Map |
| Early retiree | 63 | #3,627 of 10,762 | #121 of 472 | Map |
| Single professional | 60 | #1,691 of 4,537 | #65 of 241 | Map |
| Young professional | 61 | #1,867 of 4,444 | #77 of 230 | Map |
| DINKS | 66 | #1,386 of 3,053 | #56 of 161 | Map |
| Remote worker | 60 | #2,756 of 7,271 | #174 of 345 | Map |
| Commuter | 60 | #4,085 of 6,227 | #193 of 314 | Map |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 42 | #4,239 of 8,006 | #281 of 388 | Map |
| Budget-constrained mover | 35 | #7,802 of 12,111 | #406 of 515 | Map |
| Urban lifestyle seeker | 61 | #1,344 of 4,114 | #45 of 206 | Map |
| Expat professional | 67 | #2,168 of 7,271 | #69 of 345 | Map |
| Healthcare-first mover | 62 | #3,671 of 9,474 | #164 of 435 | Map |
| Nature-focused household | 20 | #16,911 of 18,063 | #671 of 778 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 14 | #10,863 of 16,523 | #108 of 715 | Map |
| Rural value seeker | 18 | #16,084 of 18,063 | #665 of 778 | Map |
| High-net-worth mover | 74 | #955 of 16,523 | #40 of 715 | Map |
| Lottery winner | 72 | #1,901 of 21,167 | #56 of 943 | Map |
| Climate-resilient relocation | 66 | #3,969 of 12,111 | #163 of 515 | Map |
| Coastal living | 59 | #5,123 of 6,413 | #90 of 223 | Map |
| Business owner | 62 | #4,071 of 12,111 | #165 of 515 | Map |
| Digital native | 54 | #1,729 of 4,750 | #86 of 254 | Map |
Strengths and trade-offs
Nearby
- Wheeling (Illinois) 3 km
- Long Grove (Illinois) 4 km
- Lincolnshire 6 km
- Prospect Heights 7 km
- Arlington Heights (Illinois) 7 km
- Palatine 8 km
- Vernon Hills 8 km
- Rolling Meadows 9 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.