Living in Elmhurst (Illinois)
Elmhurst (Illinois) is a large place in Illinois, United States, home to 45,957 people. Of the 29 household profiles on Nestlyzer, its strongest are people who put healthcare first (top 2%, #181 of 9,474), climate-conscious movers (top 3%, #361 of 12,111), expat professionals (top 5%, #310 of 7,271).
See Elmhurst (Illinois) on the map
Open in NestlyzerGood to know about Elmhurst (Illinois)
- The landscape belongs to Central Lowlands.
- It is part of Greater Chicago, 17 km from the city centre.
- On the shortest day the sun is up for 9 h 07 min and sets around 23:24; in late June it sets around 3:30.
How Elmhurst (Illinois) ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Illinois | |
|---|---|---|---|---|
| Young family | 65 | #863 of 11,898 | #67 of 558 | Map |
| Low-income household | 49 | #2,358 of 9,771 | #154 of 440 | Map |
| Low-income family | 61 | #1,065 of 8,006 | #90 of 388 | Map |
| Single parent | 66 | #570 of 6,237 | #58 of 313 | Map |
| Pensioner couple | 66 | #2,485 of 9,474 | #73 of 435 | Map |
| Single pensioner | 70 | #1,380 of 9,474 | #40 of 435 | Map |
| Early retiree | 65 | #2,593 of 10,762 | #66 of 472 | Map |
| Single professional | 69 | #498 of 4,537 | #10 of 241 | Map |
| Young professional | 70 | #647 of 4,444 | #11 of 230 | Map |
| DINKS | 76 | #486 of 3,053 | #7 of 161 | Map |
| Remote worker | 63 | #1,569 of 7,271 | #119 of 345 | Map |
| Commuter | 73 | #1,131 of 6,227 | #38 of 314 | Map |
| Car-free household | 69 | #788 of 3,933 | #14 of 190 | Map |
| Student | 77 | #296 of 2,119 | #16 of 129 | Map |
| First-home buyer | 57 | #1,309 of 8,006 | #115 of 388 | Map |
| Budget-constrained mover | 48 | #4,059 of 12,111 | #273 of 515 | Map |
| Urban lifestyle seeker | 70 | #589 of 4,114 | #9 of 206 | Map |
| Expat professional | 79 | #310 of 7,271 | #4 of 345 | Map |
| Healthcare-first mover | 80 | #181 of 9,474 | #10 of 435 | Map |
| Nature-focused household | 27 | #15,741 of 18,063 | #628 of 778 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 3 | #15,256 of 16,523 | #553 of 715 | Map |
| Rural value seeker | 24 | #15,193 of 18,063 | #649 of 778 | Map |
| High-net-worth mover | 77 | #560 of 16,523 | #16 of 715 | Map |
| Lottery winner | 81 | #263 of 21,167 | #5 of 943 | Map |
| Climate-resilient relocation | 75 | #361 of 12,111 | #12 of 515 | Map |
| Coastal living | 62 | #4,374 of 6,413 | #48 of 223 | Map |
| Business owner | 77 | #748 of 12,111 | #11 of 515 | Map |
| Digital native | 65 | #479 of 4,750 | #13 of 254 | Map |
Strengths and trade-offs
Nearby
- Berkeley (Illinois) 3 km
- Hillside (Illinois) 4 km
- Villa Park 4 km
- Northlake (Illinois) 4 km
- Bellwood (Illinois) 5 km
- Addison (Illinois) 5 km
- Lombard 6 km
- Bensenville 6 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.