Living in Bloomington (Indiana)
Bloomington (Indiana) is a large place in Indiana, United States, home to 84,067 people. Of the 29 household profiles on Nestlyzer, its strongest are retired couples (top 19%, #1,725 of 9,474), early retirees (top 23%, #2,419 of 10,762), remote workers (top 27%, #1,891 of 7,271).
See Bloomington (Indiana) on the map
Open in NestlyzerGood to know about Bloomington (Indiana)
- The landscape belongs to Central Lowlands.
- On the shortest day the sun is up for 9 h 25 min and sets around 23:27; in late June it sets around 3:16.
How Bloomington (Indiana) ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Indiana | |
|---|---|---|---|---|
| Young family | 52 | #4,866 of 11,898 | #90 of 253 | Map |
| Low-income household | 27 | #7,544 of 9,771 | #179 of 181 | Map |
| Low-income family | 45 | #3,973 of 8,006 | #104 of 138 | Map |
| Single parent | 49 | #3,196 of 6,237 | #65 of 103 | Map |
| Pensioner couple | 68 | #1,725 of 9,474 | #15 of 170 | Map |
| Single pensioner | 63 | #3,485 of 9,474 | #36 of 170 | Map |
| Early retiree | 66 | #2,419 of 10,762 | #11 of 198 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for commute | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 62 | #1,891 of 7,271 | #65 of 134 | Map |
| Commuter | not ranked: below the minimum for commute | – | Map | |
| Car-free household | not ranked: below the minimum for commute | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 26 | #7,280 of 8,006 | #134 of 138 | Map |
| Budget-constrained mover | 37 | #7,343 of 12,111 | #232 of 234 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 50 | #4,430 of 7,271 | #37 of 134 | Map |
| Healthcare-first mover | 59 | #4,551 of 9,474 | #38 of 170 | Map |
| Nature-focused household | 52 | #7,694 of 18,063 | #125 of 396 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 31 | #5,836 of 16,523 | #13 of 349 | Map |
| Rural value seeker | 38 | #11,148 of 18,063 | #348 of 396 | Map |
| High-net-worth mover | 62 | #4,315 of 16,523 | #13 of 349 | Map |
| Lottery winner | 57 | #5,110 of 21,167 | #31 of 492 | Map |
| Climate-resilient relocation | 67 | #3,287 of 12,111 | #36 of 234 | Map |
| Coastal living | 67 | #2,587 of 6,413 | #7 of 46 | Map |
| Business owner | 39 | #7,534 of 12,111 | #96 of 234 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Ellettsville 11 km
- Martinsville (Indiana) 30 km
- Bedford (Indiana) 34 km
- Bargersville 50 km
- Mooresville (Indiana) 51 km
- Columbus (Indiana) 52 km
- Franklin (Indiana) 54 km
- Linton (Indiana) 57 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.