Living in Henderson (Nevada)
Henderson (Nevada) is a city in Nevada, United States, home to 285,667 people. Of the 29 household profiles on Nestlyzer, its strongest are digital natives (top 6%, #255 of 4,750), car-free households (top 7%, #274 of 3,933), students (top 11%, #216 of 2,119).
See Henderson (Nevada) on the map
Open in NestlyzerGood to know about Henderson (Nevada)
- It is part of Greater Las Vegas, 29 km from the city centre.
- On the shortest day the sun is up for 9 h 42 min and sets around 1:29; in late June it sets around 5:00.
How Henderson (Nevada) ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Nevada | |
|---|---|---|---|---|
| Young family | 34 | #9,639 of 11,898 | #24 of 32 | Map |
| Low-income household | 31 | #6,673 of 9,771 | #15 of 41 | Map |
| Low-income family | 28 | #7,051 of 8,006 | #23 of 27 | Map |
| Single parent | 35 | #5,336 of 6,237 | #22 of 25 | Map |
| Pensioner couple | 55 | #6,721 of 9,474 | #16 of 28 | Map |
| Single pensioner | 51 | #6,813 of 9,474 | #21 of 28 | Map |
| Early retiree | 55 | #7,207 of 10,762 | #21 of 41 | Map |
| Single professional | 67 | #743 of 4,537 | #6 of 19 | Map |
| Young professional | 71 | #559 of 4,444 | #6 of 17 | Map |
| DINKS | 72 | #825 of 3,053 | #6 of 15 | Map |
| Remote worker | 53 | #5,366 of 7,271 | #16 of 34 | Map |
| Commuter | 75 | #707 of 6,227 | #6 of 20 | Map |
| Car-free household | 77 | #274 of 3,933 | #6 of 17 | Map |
| Student | 78 | #216 of 2,119 | #3 of 15 | Map |
| First-home buyer | 39 | #4,958 of 8,006 | #9 of 27 | Map |
| Budget-constrained mover | 27 | #9,739 of 12,111 | #23 of 45 | Map |
| Urban lifestyle seeker | 72 | #456 of 4,114 | #6 of 17 | Map |
| Expat professional | 68 | #1,932 of 7,271 | #6 of 34 | Map |
| Healthcare-first mover | 55 | #5,351 of 9,474 | #4 of 28 | Map |
| Nature-focused household | 13 | #17,692 of 18,063 | #59 of 70 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 39 | #3,531 of 16,523 | #35 of 63 | Map |
| Rural value seeker | 6 | #17,507 of 18,063 | #64 of 70 | Map |
| High-net-worth mover | 65 | #3,451 of 16,523 | #5 of 63 | Map |
| Lottery winner | 77 | #889 of 21,167 | #1 of 78 | Map |
| Climate-resilient relocation | 53 | #10,548 of 12,111 | #27 of 45 | Map |
| Coastal living | 58 | #5,334 of 6,413 | #10 of 25 | Map |
| Business owner | 68 | #2,502 of 12,111 | #8 of 45 | Map |
| Digital native | 67 | #255 of 4,750 | #3 of 20 | Map |
Strengths and trade-offs
Nearby
- Whitney (Nevada) 8 km
- Boulder City 15 km
- Winchester (Nevada) 16 km
- Paradise (Nevada) 16 km
- Las Vegas (Nevada) 21 km
- Sunrise Manor 21 km
- North Las Vegas 21 km
- Enterprise (Nevada) 23 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.