Living in Nashua (New Hampshire)
Nashua (New Hampshire) is a large place in New Hampshire, United States, home to 87,970 people. Of the 29 household profiles on Nestlyzer, its strongest are climate-conscious movers (top 2%, #224 of 12,111), young families (top 6%, #643 of 11,898), nature lovers (top 9%, #1,500 of 18,063).
See Nashua (New Hampshire) on the map
Open in NestlyzerGood to know about Nashua (New Hampshire)
- It is part of Greater Lowell, 19 km from the city centre.
- On the shortest day the sun is up for 9 h 02 min and sets around 22:15; in late June it sets around 2:28.
How Nashua (New Hampshire) ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In New Hampshire | |
|---|---|---|---|---|
| Young family | 67 | #643 of 11,898 | #20 of 151 | Map |
| Low-income household | 50 | #2,091 of 9,771 | #12 of 88 | Map |
| Low-income family | 60 | #1,273 of 8,006 | #18 of 81 | Map |
| Single parent | 65 | #750 of 6,237 | #16 of 52 | Map |
| Pensioner couple | 65 | #2,701 of 9,474 | #15 of 99 | Map |
| Single pensioner | 70 | #1,315 of 9,474 | #12 of 99 | Map |
| Early retiree | 67 | #2,106 of 10,762 | #4 of 95 | Map |
| Single professional | 62 | #1,321 of 4,537 | #2 of 25 | Map |
| Young professional | 63 | #1,507 of 4,444 | #2 of 29 | Map |
| DINKS | 66 | #1,374 of 3,053 | #2 of 12 | Map |
| Remote worker | 61 | #2,142 of 7,271 | #7 of 54 | Map |
| Commuter | 73 | #1,161 of 6,227 | #6 of 44 | Map |
| Car-free household | 61 | #1,543 of 3,933 | #2 of 25 | Map |
| Student | 76 | #369 of 2,119 | #1 of 4 | Map |
| First-home buyer | 58 | #1,250 of 8,006 | #17 of 81 | Map |
| Budget-constrained mover | 48 | #4,245 of 12,111 | #16 of 110 | Map |
| Urban lifestyle seeker | 58 | #1,672 of 4,114 | #2 of 27 | Map |
| Expat professional | 71 | #1,324 of 7,271 | #1 of 54 | Map |
| Healthcare-first mover | 73 | #1,225 of 9,474 | #7 of 99 | Map |
| Nature-focused household | 64 | #1,500 of 18,063 | #112 of 196 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 20 | #8,576 of 16,523 | #169 of 176 | Map |
| Rural value seeker | 50 | #6,967 of 18,063 | #131 of 196 | Map |
| High-net-worth mover | 70 | #1,852 of 16,523 | #6 of 176 | Map |
| Lottery winner | 73 | #1,722 of 21,167 | #2 of 219 | Map |
| Climate-resilient relocation | 76 | #224 of 12,111 | #13 of 110 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 74 | #1,127 of 12,111 | #5 of 110 | Map |
| Digital native | 57 | #1,325 of 4,750 | #2 of 29 | Map |
Strengths and trade-offs
Nearby
- Hudson (New Hampshire) 2 km
- Litchfield (New Hampshire) 9 km
- Hollis (New Hampshire) 10 km
- Tyngsboro 10 km
- Merrimack 11 km
- Pelham (New Hampshire) 12 km
- Londonderry (New Hampshire) 13 km
- Windham (New Hampshire) 14 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.