Living in Gahanna
Gahanna is a large place in Ohio, United States, home to 34,590 people. Of the 29 household profiles on Nestlyzer, its strongest are business owners (top 20%, #2,353 of 12,111), first-time home buyers (top 24%, #1,846 of 8,006), low-income households (top 24%, #2,273 of 9,771).
See Gahanna on the map
Open in NestlyzerGood to know about Gahanna
- The landscape belongs to Central Lowlands.
- It is part of Greater Columbus, 11 km from the city centre.
- On the shortest day the sun is up for 9 h 19 min and sets around 23:10; in late June it sets around 3:04.
How Gahanna ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Ohio | |
|---|---|---|---|---|
| Young family | 47 | #6,486 of 11,898 | #422 of 586 | Map |
| Low-income household | 49 | #2,273 of 9,771 | #303 of 409 | Map |
| Low-income family | 50 | #2,927 of 8,006 | #314 of 370 | Map |
| Single parent | 54 | #2,366 of 6,237 | #216 of 276 | Map |
| Pensioner couple | 55 | #6,871 of 9,474 | #344 of 451 | Map |
| Single pensioner | 55 | #5,782 of 9,474 | #302 of 451 | Map |
| Early retiree | 59 | #5,499 of 10,762 | #233 of 445 | Map |
| Single professional | 53 | #2,535 of 4,537 | #60 of 191 | Map |
| Young professional | 56 | #2,491 of 4,444 | #55 of 192 | Map |
| DINKS | 58 | #2,049 of 3,053 | #46 of 135 | Map |
| Remote worker | 61 | #2,199 of 7,271 | #236 of 297 | Map |
| Commuter | 68 | #2,251 of 6,227 | #40 of 286 | Map |
| Car-free household | 53 | #2,469 of 3,933 | #53 of 167 | Map |
| Student | 66 | #1,250 of 2,119 | #54 of 107 | Map |
| First-home buyer | 54 | #1,846 of 8,006 | #255 of 370 | Map |
| Budget-constrained mover | 47 | #4,666 of 12,111 | #472 of 503 | Map |
| Urban lifestyle seeker | 48 | #2,576 of 4,114 | #67 of 178 | Map |
| Expat professional | 65 | #2,457 of 7,271 | #26 of 297 | Map |
| Healthcare-first mover | 60 | #4,186 of 9,474 | #171 of 451 | Map |
| Nature-focused household | 33 | #14,556 of 18,063 | #556 of 742 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 9 | #12,994 of 16,523 | #453 of 681 | Map |
| Rural value seeker | 26 | #14,798 of 18,063 | #694 of 742 | Map |
| High-net-worth mover | 57 | #6,122 of 16,523 | #244 of 681 | Map |
| Lottery winner | 72 | #1,889 of 21,167 | #18 of 859 | Map |
| Climate-resilient relocation | 67 | #3,525 of 12,111 | #158 of 503 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 69 | #2,353 of 12,111 | #9 of 503 | Map |
| Digital native | 51 | #2,099 of 4,750 | #60 of 201 | Map |
Strengths and trade-offs
Nearby
- Whitehall (Ohio) 6 km
- Bexley 7 km
- New Albany (Ohio) 9 km
- Reynoldsburg 9 km
- Columbus (Ohio) 12 km
- Westerville 13 km
- Blacklick Estates 13 km
- Worthington (Ohio) 14 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.