Living in North Royalton
North Royalton is a large place in Ohio, United States, home to 30,311 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 4%, #348 of 9,771), movers on a budget (top 5%, #571 of 12,111), first-time home buyers (top 7%, #552 of 8,006).
See North Royalton on the map
Open in NestlyzerGood to know about North Royalton
- The landscape belongs to Central Lowlands.
- It is part of Greater Cleveland, 18 km from the city centre.
- On the shortest day the sun is up for 9 h 11 min and sets around 23:01; in late June it sets around 3:04.
How North Royalton ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Ohio | |
|---|---|---|---|---|
| Young family | 58 | #2,593 of 11,898 | #179 of 586 | Map |
| Low-income household | 63 | #348 of 9,771 | #53 of 409 | Map |
| Low-income family | 65 | #594 of 8,006 | #76 of 370 | Map |
| Single parent | 67 | #549 of 6,237 | #59 of 276 | Map |
| Pensioner couple | 57 | #5,973 of 9,474 | #293 of 451 | Map |
| Single pensioner | 62 | #3,841 of 9,474 | #159 of 451 | Map |
| Early retiree | 56 | #6,720 of 10,762 | #305 of 445 | Map |
| Single professional | 55 | #2,298 of 4,537 | #39 of 191 | Map |
| Young professional | 57 | #2,391 of 4,444 | #47 of 192 | Map |
| DINKS | 60 | #1,925 of 3,053 | #29 of 135 | Map |
| Remote worker | 65 | #961 of 7,271 | #171 of 297 | Map |
| Commuter | 67 | #2,721 of 6,227 | #62 of 286 | Map |
| Car-free household | 54 | #2,336 of 3,933 | #42 of 167 | Map |
| Student | 63 | #1,478 of 2,119 | #64 of 107 | Map |
| First-home buyer | 63 | #552 of 8,006 | #74 of 370 | Map |
| Budget-constrained mover | 60 | #571 of 12,111 | #88 of 503 | Map |
| Urban lifestyle seeker | 51 | #2,361 of 4,114 | #44 of 178 | Map |
| Expat professional | 65 | #2,578 of 7,271 | #35 of 297 | Map |
| Healthcare-first mover | 66 | #2,582 of 9,474 | #48 of 451 | Map |
| Nature-focused household | 22 | #16,564 of 18,063 | #666 of 742 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 18 | #9,516 of 16,523 | #189 of 681 | Map |
| Rural value seeker | 30 | #13,805 of 18,063 | #643 of 742 | Map |
| High-net-worth mover | 64 | #3,656 of 16,523 | #86 of 681 | Map |
| Lottery winner | 69 | #2,658 of 21,167 | #56 of 859 | Map |
| Climate-resilient relocation | 70 | #1,770 of 12,111 | #46 of 503 | Map |
| Coastal living | 60 | #4,798 of 6,413 | #106 of 136 | Map |
| Business owner | 64 | #3,556 of 12,111 | #81 of 503 | Map |
| Digital native | 51 | #2,159 of 4,750 | #65 of 201 | Map |
Strengths and trade-offs
Nearby
- Broadview Heights 3 km
- Brecksville 8 km
- Parma Heights 9 km
- Middleburg Heights 9 km
- Strongsville 9 km
- Independence (Ohio) 9 km
- Seven Hills 10 km
- Parma (Ohio) 10 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.