Living in Lawton (Oklahoma)
Lawton (Oklahoma) is a large place in Oklahoma, United States, home to 96,655 people. Of the 29 household profiles on Nestlyzer, its strongest are movers on a budget (top 15%, #1,793 of 12,111), low-income households (top 32%, #3,036 of 9,771), climate-conscious movers (top 43%, #5,147 of 12,111).
See Lawton (Oklahoma) on the map
Open in NestlyzerGood to know about Lawton (Oklahoma)
- On the shortest day the sun is up for 9 h 50 min and sets around 0:27; in late June it sets around 3:50.
How Lawton (Oklahoma) ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Oklahoma | |
|---|---|---|---|---|
| Young family | 22 | #11,156 of 11,898 | #77 of 97 | Map |
| Low-income household | 46 | #3,036 of 9,771 | #57 of 113 | Map |
| Low-income family | 34 | #6,161 of 8,006 | #51 of 57 | Map |
| Single parent | 33 | #5,505 of 6,237 | #43 of 46 | Map |
| Pensioner couple | 51 | #8,003 of 9,474 | #40 of 72 | Map |
| Single pensioner | 41 | #8,475 of 9,474 | #46 of 72 | Map |
| Early retiree | 50 | #8,880 of 10,762 | #47 of 132 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for commute | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 58 | #3,507 of 7,271 | #43 of 77 | Map |
| Commuter | not ranked: below the minimum for commute | – | Map | |
| Car-free household | not ranked: below the minimum for commute | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 30 | #6,809 of 8,006 | #52 of 57 | Map |
| Budget-constrained mover | 55 | #1,793 of 12,111 | #33 of 152 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 35 | #5,467 of 7,271 | #26 of 77 | Map |
| Healthcare-first mover | 34 | #8,286 of 9,474 | #35 of 72 | Map |
| Nature-focused household | 42 | #12,071 of 18,063 | #161 of 273 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 12 | #11,605 of 16,523 | #105 of 239 | Map |
| Rural value seeker | 43 | #9,777 of 18,063 | #213 of 273 | Map |
| High-net-worth mover | 36 | #11,634 of 16,523 | #48 of 239 | Map |
| Lottery winner | 49 | #6,676 of 21,167 | #29 of 354 | Map |
| Climate-resilient relocation | 64 | #5,147 of 12,111 | #7 of 152 | Map |
| Coastal living | 49 | #6,291 of 6,413 | #67 of 73 | Map |
| Business owner | 31 | #8,506 of 12,111 | #56 of 152 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Duncan (Oklahoma) 41 km
- Anadarko 53 km
- Burkburnett 59 km
- Chickasha 64 km
- Iowa Park 77 km
- Wichita Falls 78 km
- Altus (Oklahoma) 86 km
- Blanchard (Oklahoma) 89 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.