Living in Denton (Texas)
Denton (Texas) is a city in Texas, United States, home to 131,044 people. Of the 29 household profiles on Nestlyzer, its strongest are commuters (top 2%, #115 of 6,227), young families (top 5%, #576 of 11,898), business owners (top 8%, #915 of 12,111).
See Denton (Texas) on the map
Open in NestlyzerGood to know about Denton (Texas)
- On the shortest day the sun is up for 9 h 57 min and sets around 0:25; in late June it sets around 3:41.
How Denton (Texas) ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Texas | |
|---|---|---|---|---|
| Young family | 67 | #576 of 11,898 | #17 of 610 | Map |
| Low-income household | 46 | #2,968 of 9,771 | #133 of 564 | Map |
| Low-income family | 58 | #1,489 of 8,006 | #24 of 386 | Map |
| Single parent | 65 | #752 of 6,237 | #21 of 295 | Map |
| Pensioner couple | 69 | #1,459 of 9,474 | #36 of 471 | Map |
| Single pensioner | 67 | #2,198 of 9,474 | #37 of 471 | Map |
| Early retiree | 68 | #1,517 of 10,762 | #25 of 635 | Map |
| Single professional | 69 | #515 of 4,537 | #17 of 261 | Map |
| Young professional | 72 | #461 of 4,444 | #17 of 250 | Map |
| DINKS | 74 | #646 of 3,053 | #17 of 176 | Map |
| Remote worker | 65 | #1,041 of 7,271 | #36 of 408 | Map |
| Commuter | 81 | #115 of 6,227 | #8 of 400 | Map |
| Car-free household | 74 | #488 of 3,933 | #18 of 223 | Map |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 57 | #1,384 of 8,006 | #40 of 386 | Map |
| Budget-constrained mover | 41 | #6,393 of 12,111 | #384 of 721 | Map |
| Urban lifestyle seeker | 68 | #721 of 4,114 | #19 of 231 | Map |
| Expat professional | 71 | #1,307 of 7,271 | #18 of 408 | Map |
| Healthcare-first mover | 65 | #2,859 of 9,474 | #35 of 471 | Map |
| Nature-focused household | 52 | #7,695 of 18,063 | #225 of 1087 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 33 | #5,236 of 16,523 | #107 of 1007 | Map |
| Rural value seeker | 38 | #11,102 of 18,063 | #648 of 1087 | Map |
| High-net-worth mover | 71 | #1,713 of 16,523 | #17 of 1007 | Map |
| Lottery winner | 77 | #773 of 21,167 | #15 of 1260 | Map |
| Climate-resilient relocation | 70 | #1,760 of 12,111 | #12 of 721 | Map |
| Coastal living | 71 | #1,194 of 6,413 | #27 of 383 | Map |
| Business owner | 75 | #915 of 12,111 | #15 of 721 | Map |
| Digital native | 65 | #432 of 4,750 | #19 of 270 | Map |
Strengths and trade-offs
Nearby
- Corinth (Texas) 9 km
- Lantana (Texas) 14 km
- Lake Dallas 15 km
- Highland Village 16 km
- Sanger (Texas) 17 km
- Little Elm 19 km
- Flower Mound 23 km
- Lewisville (Texas) 23 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.