Living in Duncanville
Duncanville is a large place in Texas, United States, home to 39,826 people. Of the 29 household profiles on Nestlyzer, its strongest are business owners (top 28%, #3,374 of 12,111), commuters (top 41%, #2,495 of 6,227), expat professionals (top 42%, #3,045 of 7,271).
See Duncanville on the map
Open in NestlyzerGood to know about Duncanville
- Lake Joe Pool is 7.4 km away.
- It is part of Greater Arlington, 11 km from the city centre.
- On the shortest day the sun is up for 10 h 00 min and sets around 0:26; in late June it sets around 3:38.
How Duncanville ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Texas | |
|---|---|---|---|---|
| Young family | 30 | #10,354 of 11,898 | #432 of 610 | Map |
| Low-income household | 37 | #5,219 of 9,771 | #372 of 564 | Map |
| Low-income family | 29 | #7,010 of 8,006 | #342 of 386 | Map |
| Single parent | 34 | #5,434 of 6,237 | #250 of 295 | Map |
| Pensioner couple | 56 | #6,237 of 9,474 | #176 of 471 | Map |
| Single pensioner | 47 | #7,648 of 9,474 | #264 of 471 | Map |
| Early retiree | 58 | #5,678 of 10,762 | #161 of 635 | Map |
| Single professional | 55 | #2,348 of 4,537 | #82 of 261 | Map |
| Young professional | 58 | #2,282 of 4,444 | #78 of 250 | Map |
| DINKS | 61 | #1,852 of 3,053 | #68 of 176 | Map |
| Remote worker | 57 | #4,035 of 7,271 | #229 of 408 | Map |
| Commuter | 67 | #2,495 of 6,227 | #100 of 400 | Map |
| Car-free household | 55 | #2,190 of 3,933 | #86 of 223 | Map |
| Student | 54 | #1,820 of 2,119 | #65 of 92 | Map |
| First-home buyer | 42 | #4,172 of 8,006 | #295 of 386 | Map |
| Budget-constrained mover | 33 | #8,273 of 12,111 | #610 of 721 | Map |
| Urban lifestyle seeker | 51 | #2,356 of 4,114 | #81 of 231 | Map |
| Expat professional | 62 | #3,045 of 7,271 | #78 of 408 | Map |
| Healthcare-first mover | 45 | #7,294 of 9,474 | #170 of 471 | Map |
| Nature-focused household | 24 | #16,331 of 18,063 | #950 of 1087 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 21 | #8,492 of 16,523 | #264 of 1007 | Map |
| Rural value seeker | 16 | #16,422 of 18,063 | #1033 of 1087 | Map |
| High-net-worth mover | 59 | #5,494 of 16,523 | #139 of 1007 | Map |
| Lottery winner | 71 | #2,223 of 21,167 | #52 of 1260 | Map |
| Climate-resilient relocation | 60 | #7,292 of 12,111 | #191 of 721 | Map |
| Coastal living | 65 | #3,498 of 6,413 | #100 of 383 | Map |
| Business owner | 65 | #3,374 of 12,111 | #117 of 721 | Map |
| Digital native | 47 | #2,634 of 4,750 | #94 of 270 | Map |
Strengths and trade-offs
Nearby
- Cedar Hill (Texas) 8 km
- DeSoto 8 km
- Glenn Heights 12 km
- Grand Prairie 13 km
- Lancaster (Texas) 16 km
- Dallas (Texas) 17 km
- Red Oak (Texas) 18 km
- Hutchins 18 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.