Living in McKinney
McKinney is a city in Texas, United States, home to 162,898 people. Of the 29 household profiles on Nestlyzer, its strongest are commuters (top 1%, #59 of 6,227), young families (top 5%, #498 of 11,898), young professionals (top 6%, #239 of 4,444).
See McKinney on the map
Open in NestlyzerGood to know about McKinney
- It is part of Greater Dallas, 47 km from the city centre.
- On the shortest day the sun is up for 9 h 57 min and sets around 0:23; in late June it sets around 3:39.
How McKinney ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Texas | |
|---|---|---|---|---|
| Young family | 68 | #498 of 11,898 | #13 of 610 | Map |
| Low-income household | 45 | #3,271 of 9,771 | #163 of 564 | Map |
| Low-income family | 59 | #1,425 of 8,006 | #22 of 386 | Map |
| Single parent | 66 | #647 of 6,237 | #13 of 295 | Map |
| Pensioner couple | 71 | #852 of 9,474 | #20 of 471 | Map |
| Single pensioner | 71 | #1,101 of 9,474 | #15 of 471 | Map |
| Early retiree | 68 | #1,822 of 10,762 | #32 of 635 | Map |
| Single professional | 72 | #265 of 4,537 | #10 of 261 | Map |
| Young professional | 75 | #239 of 4,444 | #10 of 250 | Map |
| DINKS | 77 | #400 of 3,053 | #8 of 176 | Map |
| Remote worker | 63 | #1,451 of 7,271 | #59 of 408 | Map |
| Commuter | 82 | #59 of 6,227 | #5 of 400 | Map |
| Car-free household | 78 | #240 of 3,933 | #14 of 223 | Map |
| Student | 60 | #1,655 of 2,119 | #54 of 92 | Map |
| First-home buyer | 57 | #1,411 of 8,006 | #44 of 386 | Map |
| Budget-constrained mover | 40 | #6,552 of 12,111 | #410 of 721 | Map |
| Urban lifestyle seeker | 72 | #387 of 4,114 | #14 of 231 | Map |
| Expat professional | 74 | #851 of 7,271 | #8 of 408 | Map |
| Healthcare-first mover | 72 | #1,250 of 9,474 | #5 of 471 | Map |
| Nature-focused household | 31 | #14,881 of 18,063 | #799 of 1087 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 23 | #7,745 of 16,523 | #219 of 1007 | Map |
| Rural value seeker | 23 | #15,369 of 18,063 | #936 of 1087 | Map |
| High-net-worth mover | 72 | #1,479 of 16,523 | #12 of 1007 | Map |
| Lottery winner | 75 | #1,168 of 21,167 | #22 of 1260 | Map |
| Climate-resilient relocation | 70 | #1,929 of 12,111 | #15 of 721 | Map |
| Coastal living | 71 | #1,432 of 6,413 | #33 of 383 | Map |
| Business owner | 77 | #676 of 12,111 | #10 of 721 | Map |
| Digital native | 62 | #766 of 4,750 | #28 of 270 | Map |
Strengths and trade-offs
Nearby
- Fairview (Texas, 10,372 residents) 5 km
- Melissa 11 km
- Princeton (Texas) 11 km
- Allen (Texas) 12 km
- Lucas (Texas) 13 km
- Prosper 18 km
- Anna (Texas) 18 km
- Frisco (Texas) 20 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.