Living in Waco (Texas)
Waco (Texas) is a city in Texas, United States, home to 132,356 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 24%, #2,323 of 9,771), commuters (top 24%, #1,493 of 6,227), first-time home buyers (top 24%, #1,921 of 8,006).
See Waco (Texas) on the map
Open in NestlyzerGood to know about Waco (Texas)
- Waco Lake is 5.4 km away.
- On the shortest day the sun is up for 10 h 05 min and sets around 0:30; in late June it sets around 3:37.
How Waco (Texas) ranks
Scores run 0 to 100 against every municipality in United States. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, green space, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United States | In Texas | |
|---|---|---|---|---|
| Young family | 38 | #8,702 of 11,898 | #289 of 610 | Map |
| Low-income household | 49 | #2,323 of 9,771 | #91 of 564 | Map |
| Low-income family | 41 | #4,872 of 8,006 | #198 of 386 | Map |
| Single parent | 44 | #4,173 of 6,237 | #154 of 295 | Map |
| Pensioner couple | 56 | #6,258 of 9,474 | #179 of 471 | Map |
| Single pensioner | 46 | #7,833 of 9,474 | #281 of 471 | Map |
| Early retiree | 51 | #8,559 of 10,762 | #383 of 635 | Map |
| Single professional | 47 | #3,100 of 4,537 | #108 of 261 | Map |
| Young professional | 51 | #2,955 of 4,444 | #107 of 250 | Map |
| DINKS | 43 | #2,690 of 3,053 | #124 of 176 | Map |
| Remote worker | 57 | #3,767 of 7,271 | #211 of 408 | Map |
| Commuter | 71 | #1,493 of 6,227 | #58 of 400 | Map |
| Car-free household | 63 | #1,381 of 3,933 | #55 of 223 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 53 | #1,921 of 8,006 | #88 of 386 | Map |
| Budget-constrained mover | 44 | #5,548 of 12,111 | #291 of 721 | Map |
| Urban lifestyle seeker | 45 | #2,731 of 4,114 | #97 of 231 | Map |
| Expat professional | 42 | #5,009 of 7,271 | #198 of 408 | Map |
| Healthcare-first mover | 39 | #7,928 of 9,474 | #247 of 471 | Map |
| Nature-focused household | 27 | #15,660 of 18,063 | #884 of 1087 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 25 | #7,263 of 16,523 | #195 of 1007 | Map |
| Rural value seeker | 27 | #14,698 of 18,063 | #892 of 1087 | Map |
| High-net-worth mover | 41 | #10,352 of 16,523 | #395 of 1007 | Map |
| Lottery winner | 59 | #4,818 of 21,167 | #162 of 1260 | Map |
| Climate-resilient relocation | 61 | #6,663 of 12,111 | #150 of 721 | Map |
| Coastal living | 66 | #3,086 of 6,413 | #81 of 383 | Map |
| Business owner | 54 | #5,716 of 12,111 | #239 of 721 | Map |
| Digital native | 57 | #1,357 of 4,750 | #46 of 270 | Map |
Strengths and trade-offs
Nearby
- Bellmead 6 km
- Woodway (Texas) 7 km
- Robinson (Texas) 10 km
- Lacy-Lakeview 10 km
- Hewitt (Texas) 11 km
- McGregor (Texas) 28 km
- Marlin (Texas) 36 km
- Hillsboro (Texas) 51 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.