Living in Znojmo
Znojmo is a large municipality in Jihovýchod, Czechia, home to 34,160 people. Of the 29 household profiles on Nestlyzer, its strongest are retired couples (top 1%, #4 of 726), young families (top 2%, #28 of 1,533), single pensioners (top 2%, #14 of 726).
See Znojmo on the map
Open in NestlyzerGood to know about Znojmo
- The Dyje runs through or right past it.
- The border with Austria is 10 km away.
- On the shortest day the sun is up for 8 h 15 min and sets around 16:01; in late June it sets around 21:03.
How Znojmo ranks
Scores run 0 to 100 against every municipality in Czechia. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Czechia | In Jihovýchod | |
|---|---|---|---|---|
| Young family | 67 | #28 of 1,533 | #25 of 267 | Map |
| Low-income household | 55 | #108 of 463 | #26 of 78 | Map |
| Low-income family | 65 | #43 of 463 | #21 of 78 | Map |
| Single parent | 67 | #34 of 278 | #15 of 41 | Map |
| Pensioner couple | 72 | #4 of 726 | #4 of 120 | Map |
| Single pensioner | 73 | #14 of 726 | #8 of 120 | Map |
| Early retiree | 66 | #13 of 565 | #10 of 94 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 68 | #95 of 278 | #10 of 41 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 52 | #183 of 463 | #40 of 78 | Map |
| Budget-constrained mover | 61 | #65 of 726 | #8 of 120 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 60 | #66 of 278 | #17 of 41 | Map |
| Healthcare-first mover | 75 | #15 of 726 | #14 of 120 | Map |
| Nature-focused household | 27 | #1,264 of 1,934 | #297 of 368 | Map |
| Cross-border commuter | 66 | #20 of 398 | #4 of 105 | Map |
| Outdoor and mountain lover | 18 | #962 of 1,533 | #167 of 267 | Map |
| Rural value seeker | 32 | #1,221 of 1,934 | #287 of 368 | Map |
| High-net-worth mover | 73 | #18 of 1,533 | #13 of 267 | Map |
| Lottery winner | 62 | #525 of 6,258 | #83 of 1377 | Map |
| Climate-resilient relocation | 63 | #380 of 726 | #99 of 120 | Map |
| Coastal living | 53 | #80 of 114 | #55 of 66 | Map |
| Business owner | 55 | #256 of 726 | #75 of 120 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Moravské Budějovice 27 km
- Moravský Krumlov 28 km
- Ivančice 36 km
- Pohořelice 37 km
- Třebíč 42 km
- Mikulov 43 km
- Rosice 44 km
- Velká Bíteš 50 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.