Living in Korba
Korba is a city in Chhattisgarh, India, home to 419,146 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income families (top 7%, #203 of 3,335), city lovers (top 8%, #176 of 2,212), single professionals (top 9%, #227 of 2,738).
See Korba on the map
Open in NestlyzerGood to know about Korba
- On the shortest day the sun is up for 10 h 46 min and sets around 12:51; in late June it sets around 15:16.
How Korba ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Chhattisgarh | |
|---|---|---|---|---|
| Young family | 67 | #336 of 3,335 | #12 of 45 | Map |
| Low-income household | 74 | #326 of 3,608 | #8 of 64 | Map |
| Low-income family | 70 | #203 of 3,335 | #5 of 45 | Map |
| Single parent | 71 | #324 of 3,335 | #9 of 45 | Map |
| Pensioner couple | 69 | #1,592 of 3,335 | #8 of 45 | Map |
| Single pensioner | 76 | #1,249 of 3,335 | #5 of 45 | Map |
| Early retiree | 67 | #1,915 of 3,608 | #22 of 64 | Map |
| Single professional | 74 | #227 of 2,738 | #6 of 43 | Map |
| Young professional | 77 | #212 of 2,471 | #6 of 36 | Map |
| DINKS | 74 | #238 of 2,212 | #6 of 30 | Map |
| Remote worker | 73 | #919 of 3,608 | #5 of 64 | Map |
| Commuter | 84 | #222 of 2,549 | #6 of 38 | Map |
| Car-free household | 82 | #174 of 2,006 | #3 of 28 | Map |
| Student | 0 | #806 of 946 | #13 of 15 | Map |
| First-home buyer | 73 | #287 of 3,335 | #7 of 45 | Map |
| Budget-constrained mover | 67 | #692 of 3,608 | #8 of 64 | Map |
| Urban lifestyle seeker | 74 | #176 of 2,212 | #3 of 30 | Map |
| Expat professional | 65 | #564 of 3,608 | #6 of 64 | Map |
| Healthcare-first mover | 73 | #346 of 3,335 | #3 of 45 | Map |
| Nature-focused household | 28 | #3,209 of 3,608 | #58 of 64 | Map |
| Cross-border commuter | 14 | #1,339 of 3,608 | #3 of 64 | Map |
| Outdoor and mountain lover | 16 | #2,047 of 3,608 | #34 of 64 | Map |
| Rural value seeker | 37 | #2,975 of 3,608 | #56 of 64 | Map |
| High-net-worth mover | 77 | #64 of 3,608 | #3 of 64 | Map |
| Lottery winner | 67 | #319 of 3,608 | #4 of 64 | Map |
| Climate-resilient relocation | 61 | #2,867 of 3,608 | #47 of 64 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 67 | #1,030 of 3,608 | #9 of 64 | Map |
| Digital native | 57 | #414 of 2,738 | #7 of 43 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.