Living in Jānjgīr
Jānjgīr is a large place in Chhattisgarh, India, home to 32,833 people. Of the 29 household profiles on Nestlyzer, its strongest are movers on a budget (top 59%, #2,103 of 3,608), single pensioners (top 63%, #2,097 of 3,335), low-income households (top 65%, #2,328 of 3,608).
See Jānjgīr on the map
Open in NestlyzerGood to know about Jānjgīr
- On the shortest day the sun is up for 10 h 47 min and sets around 12:52; in late June it sets around 15:16.
How Jānjgīr ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Chhattisgarh | |
|---|---|---|---|---|
| Young family | 56 | #2,502 of 3,335 | #43 of 45 | Map |
| Low-income household | 50 | #2,328 of 3,608 | #33 of 64 | Map |
| Low-income family | 60 | #2,583 of 3,335 | #39 of 45 | Map |
| Single parent | 61 | #2,646 of 3,335 | #39 of 45 | Map |
| Pensioner couple | 66 | #2,282 of 3,335 | #20 of 45 | Map |
| Single pensioner | 73 | #2,097 of 3,335 | #25 of 45 | Map |
| Early retiree | 64 | #2,898 of 3,608 | #53 of 64 | Map |
| Single professional | 26 | #2,115 of 2,738 | #28 of 43 | Map |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 63 | #2,545 of 3,608 | #25 of 64 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 52 | #2,421 of 3,335 | #33 of 45 | Map |
| Budget-constrained mover | 50 | #2,103 of 3,608 | #24 of 64 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 25 | #2,701 of 3,608 | #32 of 64 | Map |
| Healthcare-first mover | 47 | #2,161 of 3,335 | #22 of 45 | Map |
| Nature-focused household | 48 | #2,389 of 3,608 | #49 of 64 | Map |
| Cross-border commuter | 6 | #2,795 of 3,608 | #31 of 64 | Map |
| Outdoor and mountain lover | 5 | #3,161 of 3,608 | #52 of 64 | Map |
| Rural value seeker | 43 | #2,508 of 3,608 | #54 of 64 | Map |
| High-net-worth mover | 47 | #1,886 of 3,608 | #23 of 64 | Map |
| Lottery winner | 36 | #2,236 of 3,608 | #24 of 64 | Map |
| Climate-resilient relocation | 60 | #3,092 of 3,608 | #55 of 64 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 28 | #2,779 of 3,608 | #33 of 64 | Map |
| Digital native | 29 | #2,004 of 2,738 | #25 of 43 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.