Living in Dhrāngadhra
Dhrāngadhra is a large place in Gujarat, India, home to 75,578 people. Of the 29 household profiles on Nestlyzer, its strongest are single pensioners (top 28%, #907 of 3,335), retired couples (top 35%, #1,155 of 3,335), remote workers (top 36%, #1,263 of 3,608).
See Dhrāngadhra on the map
Open in NestlyzerGood to know about Dhrāngadhra
- On the shortest day the sun is up for 10 h 43 min and sets around 13:34; in late June it sets around 16:02.
How Dhrāngadhra ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Gujarat | |
|---|---|---|---|---|
| Young family | 60 | #1,774 of 3,335 | #116 of 199 | Map |
| Low-income household | 48 | #2,446 of 3,608 | #146 of 216 | Map |
| Low-income family | 62 | #2,003 of 3,335 | #130 of 199 | Map |
| Single parent | 64 | #2,032 of 3,335 | #132 of 199 | Map |
| Pensioner couple | 71 | #1,155 of 3,335 | #108 of 199 | Map |
| Single pensioner | 78 | #907 of 3,335 | #70 of 199 | Map |
| Early retiree | 69 | #1,265 of 3,608 | #103 of 216 | Map |
| Single professional | 28 | #2,045 of 2,738 | #126 of 171 | Map |
| Young professional | 30 | #1,974 of 2,471 | #122 of 158 | Map |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 71 | #1,263 of 3,608 | #81 of 216 | Map |
| Commuter | 42 | #2,273 of 2,549 | #142 of 164 | Map |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 53 | #2,299 of 3,335 | #143 of 199 | Map |
| Budget-constrained mover | 52 | #1,973 of 3,608 | #116 of 216 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 36 | #2,179 of 3,608 | #131 of 216 | Map |
| Healthcare-first mover | 57 | #1,356 of 3,335 | #83 of 199 | Map |
| Nature-focused household | 59 | #1,902 of 3,608 | #132 of 216 | Map |
| Cross-border commuter | 11 | #1,843 of 3,608 | #117 of 216 | Map |
| Outdoor and mountain lover | 13 | #2,554 of 3,608 | #163 of 216 | Map |
| Rural value seeker | 49 | #1,941 of 3,608 | #133 of 216 | Map |
| High-net-worth mover | 51 | #1,501 of 3,608 | #83 of 216 | Map |
| Lottery winner | 44 | #1,687 of 3,608 | #103 of 216 | Map |
| Climate-resilient relocation | 64 | #1,980 of 3,608 | #123 of 216 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 39 | #2,413 of 3,608 | #152 of 216 | Map |
| Digital native | 30 | #1,911 of 2,738 | #117 of 171 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.