Living in Surendranagar
Surendranagar is a city in Gujarat, India, home to 179,628 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 3%, #84 of 3,335), single parents (top 3%, #94 of 3,335), low-income families (top 4%, #113 of 3,335).
See Surendranagar on the map
Open in NestlyzerGood to know about Surendranagar
- On the shortest day the sun is up for 10 h 44 min and sets around 13:34; in late June it sets around 16:01.
How Surendranagar ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Gujarat | |
|---|---|---|---|---|
| Young family | 69 | #84 of 3,335 | #8 of 199 | Map |
| Low-income household | 68 | #874 of 3,608 | #43 of 216 | Map |
| Low-income family | 70 | #113 of 3,335 | #9 of 199 | Map |
| Single parent | 72 | #94 of 3,335 | #9 of 199 | Map |
| Pensioner couple | 74 | #673 of 3,335 | #60 of 199 | Map |
| Single pensioner | 82 | #249 of 3,335 | #18 of 199 | Map |
| Early retiree | 70 | #864 of 3,608 | #64 of 216 | Map |
| Single professional | 61 | #604 of 2,738 | #31 of 171 | Map |
| Young professional | 65 | #559 of 2,471 | #29 of 158 | Map |
| DINKS | 61 | #626 of 2,212 | #31 of 141 | Map |
| Remote worker | 78 | #275 of 3,608 | #21 of 216 | Map |
| Commuter | 77 | #554 of 2,549 | #31 of 164 | Map |
| Car-free household | 72 | #429 of 2,006 | #25 of 126 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 70 | #663 of 3,335 | #35 of 199 | Map |
| Budget-constrained mover | 64 | #994 of 3,608 | #48 of 216 | Map |
| Urban lifestyle seeker | 60 | #462 of 2,212 | #27 of 141 | Map |
| Expat professional | 60 | #903 of 3,608 | #51 of 216 | Map |
| Healthcare-first mover | 73 | #315 of 3,335 | #20 of 199 | Map |
| Nature-focused household | 45 | #2,532 of 3,608 | #165 of 216 | Map |
| Cross-border commuter | 19 | #591 of 3,608 | #26 of 216 | Map |
| Outdoor and mountain lover | 6 | #3,104 of 3,608 | #196 of 216 | Map |
| Rural value seeker | 44 | #2,421 of 3,608 | #162 of 216 | Map |
| High-net-worth mover | 66 | #315 of 3,608 | #17 of 216 | Map |
| Lottery winner | 63 | #519 of 3,608 | #26 of 216 | Map |
| Climate-resilient relocation | 64 | #1,704 of 3,608 | #101 of 216 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 67 | #1,031 of 3,608 | #66 of 216 | Map |
| Digital native | 51 | #766 of 2,738 | #43 of 171 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.