Living in Melito di Napoli
Melito di Napoli is a large municipality in Campania, Italy, home to 36,306 people. Of the 29 household profiles on Nestlyzer, its strongest are digital natives (top 5%, #69 of 1,619), students (top 5%, #30 of 603), car-free households (top 6%, #65 of 1,192).
See Melito di Napoli on the map
Open in NestlyzerGood to know about Melito di Napoli
- The Tyrrhenian Sea is 9 km away.
- It is part of Greater Naples, 9 km from the city centre.
- On the shortest day the sun is up for 9 h 14 min and sets around 16:38; in late June it sets around 20:38.
How Melito di Napoli ranks
Scores run 0 to 100 against every municipality in Italy. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Italy | In Campania | |
|---|---|---|---|---|
| Young family | 31 | #4,543 of 5,856 | #303 of 472 | Map |
| Low-income household | 37 | #1,933 of 3,440 | #156 of 276 | Map |
| Low-income family | 34 | #2,575 of 3,421 | #168 of 276 | Map |
| Single parent | 37 | #1,707 of 2,364 | #120 of 206 | Map |
| Pensioner couple | 61 | #2,143 of 4,329 | #105 of 347 | Map |
| Single pensioner | 55 | #2,698 of 4,329 | #125 of 347 | Map |
| Early retiree | 58 | #2,839 of 3,838 | #195 of 304 | Map |
| Single professional | 52 | #510 of 1,518 | #8 of 173 | Map |
| Young professional | 57 | #425 of 1,491 | #8 of 176 | Map |
| DINKS | 56 | #380 of 840 | #10 of 119 | Map |
| Remote worker | 63 | #967 of 2,375 | #126 of 206 | Map |
| Commuter | 62 | #1,161 of 2,259 | #17 of 216 | Map |
| Car-free household | 73 | #65 of 1,192 | #7 of 147 | Map |
| Student | 81 | #30 of 603 | #7 of 97 | Map |
| First-home buyer | 45 | #1,385 of 3,421 | #137 of 276 | Map |
| Budget-constrained mover | 37 | #2,784 of 4,354 | #231 of 347 | Map |
| Urban lifestyle seeker | 63 | #111 of 1,322 | #10 of 159 | Map |
| Expat professional | 52 | #1,477 of 2,375 | #45 of 206 | Map |
| Healthcare-first mover | 49 | #2,950 of 4,329 | #125 of 347 | Map |
| Nature-focused household | 10 | #6,252 of 6,302 | #467 of 491 | Map |
| Cross-border commuter | 17 | #1,171 of 4,038 | #66 of 472 | Map |
| Outdoor and mountain lover | 25 | #4,697 of 5,888 | #450 of 472 | Map |
| Rural value seeker | 7 | #5,948 of 6,302 | #434 of 491 | Map |
| High-net-worth mover | 54 | #3,541 of 5,888 | #202 of 472 | Map |
| Lottery winner | 60 | #2,157 of 7,924 | #135 of 550 | Map |
| Climate-resilient relocation | 59 | #3,925 of 4,354 | #261 of 347 | Map |
| Coastal living | 66 | #1,335 of 2,862 | #113 of 274 | Map |
| Business owner | 53 | #2,256 of 4,354 | #32 of 347 | Map |
| Digital native | 63 | #69 of 1,619 | #3 of 182 | Map |
Strengths and trade-offs
Nearby
- Casandrino 1 km
- Mugnano di Napoli 2 km
- Sant'Antimo 2 km
- Grumo Nevano 3 km
- Giugliano in Campania 3 km
- Arzano 3 km
- Calvizzano 4 km
- Villaricca 4 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.