Living in Giugliano in Campania
Giugliano in Campania is a city in Campania, Italy, home to 123,998 people. Of the 29 household profiles on Nestlyzer, its strongest are car-free households (top 3%, #27 of 1,192), city lovers (top 4%, #48 of 1,322), young professionals (top 18%, #259 of 1,491).
See Giugliano in Campania on the map
Open in NestlyzerGood to know about Giugliano in Campania
- The Tyrrhenian Sea is 11 km away.
- It is part of Greater Naples, 10 km from the city centre.
- On the shortest day the sun is up for 9 h 14 min and sets around 16:38; in late June it sets around 20:39.
How Giugliano in Campania ranks
Scores run 0 to 100 against every municipality in Italy. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Italy | In Campania | |
|---|---|---|---|---|
| Young family | 32 | #4,454 of 5,856 | #281 of 472 | Map |
| Low-income household | 30 | #2,396 of 3,440 | #186 of 276 | Map |
| Low-income family | 28 | #2,874 of 3,421 | #201 of 276 | Map |
| Single parent | 33 | #1,944 of 2,364 | #141 of 206 | Map |
| Pensioner couple | 63 | #1,519 of 4,329 | #66 of 347 | Map |
| Single pensioner | 56 | #2,410 of 4,329 | #86 of 347 | Map |
| Early retiree | 61 | #1,768 of 3,838 | #105 of 304 | Map |
| Single professional | 57 | #340 of 1,518 | #2 of 173 | Map |
| Young professional | 62 | #259 of 1,491 | #2 of 176 | Map |
| DINKS | 61 | #246 of 840 | #2 of 119 | Map |
| Remote worker | 62 | #1,036 of 2,375 | #134 of 206 | Map |
| Commuter | 66 | #793 of 2,259 | #1 of 216 | Map |
| Car-free household | 77 | #27 of 1,192 | #2 of 147 | Map |
| Student | 0 | #564 of 603 | #63 of 97 | Map |
| First-home buyer | 40 | #1,895 of 3,421 | #166 of 276 | Map |
| Budget-constrained mover | 30 | #3,289 of 4,354 | #264 of 347 | Map |
| Urban lifestyle seeker | 70 | #48 of 1,322 | #2 of 159 | Map |
| Expat professional | 57 | #1,196 of 2,375 | #3 of 206 | Map |
| Healthcare-first mover | 52 | #2,557 of 4,329 | #65 of 347 | Map |
| Nature-focused household | 17 | #6,059 of 6,302 | #405 of 491 | Map |
| Cross-border commuter | 15 | #1,349 of 4,038 | #120 of 472 | Map |
| Outdoor and mountain lover | 26 | #4,608 of 5,888 | #440 of 472 | Map |
| Rural value seeker | 9 | #5,845 of 6,302 | #424 of 491 | Map |
| High-net-worth mover | 65 | #1,311 of 5,888 | #26 of 472 | Map |
| Lottery winner | 70 | #823 of 7,924 | #4 of 550 | Map |
| Climate-resilient relocation | 60 | #3,667 of 4,354 | #222 of 347 | Map |
| Coastal living | 64 | #1,668 of 2,862 | #168 of 274 | Map |
| Business owner | 55 | #2,092 of 4,354 | #7 of 347 | Map |
| Digital native | 52 | #382 of 1,619 | #36 of 182 | Map |
Strengths and trade-offs
Nearby
- Villaricca 1 km
- Calvizzano 2 km
- Mugnano di Napoli 3 km
- Melito di Napoli 3 km
- Marano di Napoli 3 km
- Qualiano 4 km
- Sant'Antimo 4 km
- Casandrino 4 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.