Living in Marano di Napoli
Marano di Napoli is a large municipality in Campania, Italy, home to 57,726 people. Of the 29 household profiles on Nestlyzer, its strongest are car-free households (top 5%, #49 of 1,192), digital natives (top 5%, #80 of 1,619), city lovers (top 6%, #73 of 1,322).
See Marano di Napoli on the map
Open in NestlyzerGood to know about Marano di Napoli
- The Tyrrhenian Sea is 8 km away.
- It is part of Greater Naples, 8 km from the city centre.
- On the shortest day the sun is up for 9 h 14 min and sets around 16:39; in late June it sets around 20:38.
How Marano di Napoli ranks
Scores run 0 to 100 against every municipality in Italy. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy, mobility and connectivity and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Italy | In Campania | |
|---|---|---|---|---|
| Young family | 29 | #4,770 of 5,856 | #343 of 472 | Map |
| Low-income household | 26 | #2,682 of 3,440 | #202 of 276 | Map |
| Low-income family | 25 | #3,001 of 3,421 | #217 of 276 | Map |
| Single parent | 30 | #2,043 of 2,364 | #155 of 206 | Map |
| Pensioner couple | 61 | #1,931 of 4,329 | #92 of 347 | Map |
| Single pensioner | 55 | #2,737 of 4,329 | #130 of 347 | Map |
| Early retiree | 60 | #2,300 of 3,838 | #141 of 304 | Map |
| Single professional | 54 | #460 of 1,518 | #3 of 173 | Map |
| Young professional | 59 | #356 of 1,491 | #3 of 176 | Map |
| DINKS | 58 | #310 of 840 | #3 of 119 | Map |
| Remote worker | 60 | #1,321 of 2,375 | #155 of 206 | Map |
| Commuter | 64 | #1,036 of 2,259 | #7 of 216 | Map |
| Car-free household | 75 | #49 of 1,192 | #4 of 147 | Map |
| Student | 80 | #45 of 603 | #10 of 97 | Map |
| First-home buyer | 37 | #2,202 of 3,421 | #178 of 276 | Map |
| Budget-constrained mover | 25 | #3,574 of 4,354 | #286 of 347 | Map |
| Urban lifestyle seeker | 66 | #73 of 1,322 | #4 of 159 | Map |
| Expat professional | 54 | #1,390 of 2,375 | #24 of 206 | Map |
| Healthcare-first mover | 49 | #2,966 of 4,329 | #132 of 347 | Map |
| Nature-focused household | 12 | #6,228 of 6,302 | #458 of 491 | Map |
| Cross-border commuter | 14 | #1,429 of 4,038 | #143 of 472 | Map |
| Outdoor and mountain lover | 35 | #4,160 of 5,888 | #392 of 472 | Map |
| Rural value seeker | 2 | #6,100 of 6,302 | #445 of 491 | Map |
| High-net-worth mover | 60 | #2,142 of 5,888 | #78 of 472 | Map |
| Lottery winner | 64 | #1,650 of 7,924 | #88 of 550 | Map |
| Climate-resilient relocation | 58 | #4,019 of 4,354 | #285 of 347 | Map |
| Coastal living | 64 | #1,589 of 2,862 | #153 of 274 | Map |
| Business owner | 54 | #2,230 of 4,354 | #29 of 347 | Map |
| Digital native | 62 | #80 of 1,619 | #5 of 182 | Map |
Strengths and trade-offs
Nearby
- Calvizzano 1 km
- Mugnano di Napoli 2 km
- Villaricca 2 km
- Giugliano in Campania 3 km
- Qualiano 4 km
- Quarto 4 km
- Melito di Napoli 5 km
- Casandrino 6 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.