Living in Hammanskraal
Hammanskraal is a city in Gauteng, South Africa, home to 112,950 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 8%, #43 of 578), movers on a budget (top 9%, #49 of 578), business owners (top 9%, #49 of 578).
See Hammanskraal on the map
Open in NestlyzerGood to know about Hammanskraal
- On the shortest day the sun is up for 13 h 43 min and sets around 17:57; in late June it sets around 17:25.
How Hammanskraal ranks
Scores run 0 to 100 against every municipality in South Africa. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In South Africa | In Gauteng | |
|---|---|---|---|---|
| Young family | 54 | #175 of 367 | #33 of 42 | Map |
| Low-income household | 71 | #43 of 578 | #25 of 42 | Map |
| Low-income family | 65 | #52 of 367 | #22 of 42 | Map |
| Single parent | 67 | #46 of 367 | #20 of 42 | Map |
| Pensioner couple | 60 | #328 of 367 | #40 of 42 | Map |
| Single pensioner | 70 | #233 of 367 | #38 of 42 | Map |
| Early retiree | 60 | #540 of 578 | #41 of 42 | Map |
| Single professional | 66 | #52 of 224 | #26 of 40 | Map |
| Young professional | 69 | #50 of 204 | #27 of 40 | Map |
| DINKS | 69 | #52 of 164 | #26 of 36 | Map |
| Remote worker | 69 | #138 of 578 | #34 of 42 | Map |
| Commuter | 83 | #40 of 212 | #25 of 40 | Map |
| Car-free household | 69 | #62 of 168 | #28 of 37 | Map |
| Student | 0 | #69 of 74 | #29 of 30 | Map |
| First-home buyer | 71 | #38 of 367 | #25 of 42 | Map |
| Budget-constrained mover | 65 | #49 of 578 | #26 of 42 | Map |
| Urban lifestyle seeker | 60 | #59 of 186 | #28 of 38 | Map |
| Expat professional | 68 | #53 of 578 | #27 of 42 | Map |
| Healthcare-first mover | 71 | #56 of 367 | #27 of 42 | Map |
| Nature-focused household | 20 | #543 of 578 | #27 of 42 | Map |
| Cross-border commuter | 18 | #94 of 578 | #27 of 42 | Map |
| Outdoor and mountain lover | 7 | #536 of 578 | #31 of 42 | Map |
| Rural value seeker | 22 | #554 of 578 | #34 of 42 | Map |
| High-net-worth mover | 58 | #92 of 578 | #31 of 42 | Map |
| Lottery winner | 68 | #49 of 578 | #27 of 42 | Map |
| Climate-resilient relocation | 61 | #448 of 578 | #41 of 42 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 79 | #49 of 578 | #28 of 42 | Map |
| Digital native | 51 | #59 of 233 | #28 of 40 | Map |
Strengths and trade-offs
Nearby
- Carousel View 10 km
- Soshanguve 20 km
- Mabopane 25 km
- Moloto South 37 km
- Ga-Rankuwa 37 km
- Cullinan 38 km
- Pretoria 39 km
- Mmametlhake 42 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.