Living in Mabopane
Mabopane is a city in Gauteng, South Africa, home to 110,972 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 2%, #11 of 578), movers on a budget (top 3%, #13 of 578), first-time home buyers (top 3%, #10 of 367).
See Mabopane on the map
Open in NestlyzerGood to know about Mabopane
- It is part of Greater Pretoria, 27 km from the city centre.
- On the shortest day the sun is up for 13 h 44 min and sets around 17:58; in late June it sets around 17:26.
How Mabopane ranks
Scores run 0 to 100 against every municipality in South Africa. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In South Africa | In Gauteng | |
|---|---|---|---|---|
| Young family | 58 | #96 of 367 | #23 of 42 | Map |
| Low-income household | 80 | #11 of 578 | #11 of 42 | Map |
| Low-income family | 67 | #30 of 367 | #14 of 42 | Map |
| Single parent | 68 | #31 of 367 | #14 of 42 | Map |
| Pensioner couple | 67 | #196 of 367 | #27 of 42 | Map |
| Single pensioner | 83 | #29 of 367 | #15 of 42 | Map |
| Early retiree | 64 | #308 of 578 | #32 of 42 | Map |
| Single professional | 83 | #20 of 224 | #16 of 40 | Map |
| Young professional | 84 | #20 of 204 | #16 of 40 | Map |
| DINKS | 85 | #20 of 164 | #17 of 36 | Map |
| Remote worker | 81 | #28 of 578 | #17 of 42 | Map |
| Commuter | 91 | #15 of 212 | #15 of 40 | Map |
| Car-free household | 84 | #22 of 168 | #17 of 37 | Map |
| Student | 1 | #26 of 74 | #6 of 30 | Map |
| First-home buyer | 77 | #10 of 367 | #10 of 42 | Map |
| Budget-constrained mover | 76 | #13 of 578 | #13 of 42 | Map |
| Urban lifestyle seeker | 79 | #21 of 186 | #17 of 38 | Map |
| Expat professional | 83 | #21 of 578 | #18 of 42 | Map |
| Healthcare-first mover | 81 | #30 of 367 | #19 of 42 | Map |
| Nature-focused household | 15 | #555 of 578 | #32 of 42 | Map |
| Cross-border commuter | 20 | #73 of 578 | #15 of 42 | Map |
| Outdoor and mountain lover | 15 | #486 of 578 | #17 of 42 | Map |
| Rural value seeker | 25 | #546 of 578 | #31 of 42 | Map |
| High-net-worth mover | 73 | #28 of 578 | #17 of 42 | Map |
| Lottery winner | 78 | #22 of 578 | #18 of 42 | Map |
| Climate-resilient relocation | 61 | #444 of 578 | #40 of 42 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 91 | #19 of 578 | #15 of 42 | Map |
| Digital native | 66 | #21 of 233 | #16 of 40 | Map |
Strengths and trade-offs
Nearby
- Soshanguve 5 km
- Ga-Rankuwa 14 km
- Letlhabile 23 km
- Hammanskraal 25 km
- Pretoria 29 km
- Carousel View 31 km
- Hartbeespoort 31 km
- Brits 32 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.