Living in Newark and Sherwood
Newark and Sherwood is a city in East Midlands (England), United Kingdom, home to 120,965 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 28%, #107 of 387), low-income families (top 31%, #116 of 378), rural value seekers (top 32%, #123 of 388).
See Newark and Sherwood on the map
Open in NestlyzerGood to know about Newark and Sherwood
- It is part of Greater Nottingham, 23 km from the city centre.
- On the shortest day the sun is up for 7 h 32 min and sets around 15:48; in late June it sets around 21:34.
How Newark and Sherwood ranks
Scores run 0 to 100 against every municipality in United Kingdom. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, education and family, health and elderly, jobs and economy, lifestyle and amenities, mobility and connectivity, safety and community and taxes and wealth (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In United Kingdom | In East Midlands (England) | |
|---|---|---|---|---|
| Young family | 54 | #186 of 378 | #15 of 40 | Map |
| Low-income household | 69 | #107 of 387 | #16 of 40 | Map |
| Low-income family | 59 | #116 of 378 | #16 of 40 | Map |
| Single parent | 60 | #129 of 378 | #16 of 40 | Map |
| Pensioner couple | 57 | #243 of 378 | #23 of 40 | Map |
| Single pensioner | 57 | #195 of 378 | #23 of 40 | Map |
| Early retiree | 58 | #247 of 387 | #24 of 40 | Map |
| Single professional | 60 | #151 of 368 | #7 of 40 | Map |
| Young professional | 62 | #150 of 367 | #7 of 40 | Map |
| DINKS | 59 | #143 of 362 | #9 of 40 | Map |
| Remote worker | 64 | #173 of 387 | #26 of 40 | Map |
| Commuter | 72 | #205 of 368 | #17 of 40 | Map |
| Car-free household | 65 | #254 of 361 | #18 of 39 | Map |
| Student | 0 | #329 of 354 | #38 of 38 | Map |
| First-home buyer | 67 | #127 of 378 | #18 of 40 | Map |
| Budget-constrained mover | 56 | #193 of 388 | #30 of 40 | Map |
| Urban lifestyle seeker | 55 | #188 of 363 | #10 of 40 | Map |
| Expat professional | 52 | #196 of 387 | #16 of 40 | Map |
| Healthcare-first mover | 47 | #196 of 378 | #22 of 40 | Map |
| Nature-focused household | 63 | #152 of 388 | #19 of 40 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 21 | #274 of 388 | #19 of 40 | Map |
| Rural value seeker | 58 | #123 of 388 | #21 of 40 | Map |
| High-net-worth mover | 24 | #353 of 388 | #32 of 40 | Map |
| Lottery winner | 59 | #171 of 388 | #4 of 40 | Map |
| Climate-resilient relocation | 70 | #209 of 388 | #23 of 40 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 32 | #348 of 388 | #37 of 40 | Map |
| Digital native | 50 | #282 of 368 | #22 of 40 | Map |
Strengths and trade-offs
Nearby
- Gedling 19 km
- Mansfield 20 km
- Ashfield 23 km
- Nottingham 24 km
- Rushcliffe 24 km
- Lincoln 27 km
- North Kesteven 27 km
- Bassetlaw 27 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.