Living in Bratislava - mestská časť Nové Mesto
Bratislava - mestská časť Nové Mesto is a large municipality in Bratislavský kraj, Slovakia, home to 45,342 people. Of the 29 household profiles on Nestlyzer, its strongest are people who put healthcare first (top 1%, #1 of 473), business owners (top 1%, #1 of 473), low-income households (top 1%, #1 of 282).
See Bratislava - mestská časť Nové Mesto on the map
Open in NestlyzerGood to know about Bratislava - mestská časť Nové Mesto
- The border with Austria is 7 km away.
- On the shortest day the sun is up for 8 h 21 min and sets around 16:00; in late June it sets around 20:55.
How Bratislava - mestská časť Nové Mesto ranks
Scores run 0 to 100 against every municipality in Slovakia. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Slovakia | In Bratislavský kraj | |
|---|---|---|---|---|
| Young family | 74 | #10 of 1,070 | #10 of 74 | Map |
| Low-income household | 74 | #1 of 282 | #1 of 38 | Map |
| Low-income family | 74 | #8 of 282 | #8 of 38 | Map |
| Single parent | 77 | #8 of 157 | #8 of 27 | Map |
| Pensioner couple | 70 | #18 of 473 | #17 of 53 | Map |
| Single pensioner | 75 | #9 of 473 | #9 of 53 | Map |
| Early retiree | 63 | #32 of 346 | #18 of 43 | Map |
| Single professional | 75 | #3 of 31 | #3 of 26 | Map |
| Young professional | 77 | #3 of 30 | #3 of 26 | Map |
| DINKS | 77 | #3 of 16 | #3 of 15 | Map |
| Remote worker | 72 | #14 of 157 | #9 of 27 | Map |
| Commuter | 87 | #1 of 56 | #1 of 43 | Map |
| Car-free household | 73 | #4 of 27 | #4 of 25 | Map |
| Student | 86 | #3 of 13 | #3 of 12 | Map |
| First-home buyer | 76 | #2 of 282 | #2 of 38 | Map |
| Budget-constrained mover | 73 | #2 of 473 | #2 of 53 | Map |
| Urban lifestyle seeker | 70 | #3 of 29 | #3 of 26 | Map |
| Expat professional | 83 | #1 of 157 | #1 of 27 | Map |
| Healthcare-first mover | 86 | #1 of 473 | #1 of 53 | Map |
| Nature-focused household | 18 | #1,225 of 1,280 | #71 of 78 | Map |
| Cross-border commuter | 83 | #5 of 265 | #5 of 54 | Map |
| Outdoor and mountain lover | 8 | #923 of 1,070 | #46 of 74 | Map |
| Rural value seeker | 23 | #1,249 of 1,280 | #72 of 78 | Map |
| High-net-worth mover | 70 | #57 of 1,070 | #37 of 74 | Map |
| Lottery winner | 84 | #1 of 2,927 | #1 of 89 | Map |
| Climate-resilient relocation | 72 | #16 of 473 | #13 of 53 | Map |
| Coastal living | 56 | #25 of 48 | #11 of 17 | Map |
| Business owner | 87 | #1 of 473 | #1 of 53 | Map |
| Digital native | 75 | #3 of 34 | #3 of 27 | Map |
Strengths and trade-offs
Nearby
- Bratislava - mestská časť Staré Mesto 2 km
- Bratislava - mestská časť Ružinov 2 km
- Bratislava - mestská časť Rača 5 km
- Bratislava - mestská časť Petržalka 5 km
- Bratislava - mestská časť Karlova Ves 6 km
- Bratislava - mestská časť Lamač 6 km
- Bratislava - mestská časť Vrakuňa 6 km
- Bratislava - mestská časť Podunajské Biskupice 7 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.