Living in Bratislava - mestská časť Staré Mesto
Bratislava - mestská časť Staré Mesto is a large municipality in Bratislavský kraj, Slovakia, home to 47,375 people. Of the 29 household profiles on Nestlyzer, its strongest are business owners (top 2%, #7 of 473), cross-border commuters (top 2%, #4 of 265), young families (top 3%, #28 of 1,070).
See Bratislava - mestská časť Staré Mesto on the map
Open in NestlyzerGood to know about Bratislava - mestská časť Staré Mesto
- The Donau runs through or right past it.
- The border with Austria is 5 km away.
- On the shortest day the sun is up for 8 h 21 min and sets around 16:00; in late June it sets around 20:55.
How Bratislava - mestská časť Staré Mesto ranks
Scores run 0 to 100 against every municipality in Slovakia. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Slovakia | In Bratislavský kraj | |
|---|---|---|---|---|
| Young family | 71 | #28 of 1,070 | #28 of 74 | Map |
| Low-income household | 69 | #12 of 282 | #12 of 38 | Map |
| Low-income family | 70 | #23 of 282 | #23 of 38 | Map |
| Single parent | 74 | #18 of 157 | #18 of 27 | Map |
| Pensioner couple | 68 | #29 of 473 | #25 of 53 | Map |
| Single pensioner | 73 | #24 of 473 | #21 of 53 | Map |
| Early retiree | 62 | #50 of 346 | #27 of 43 | Map |
| Single professional | 73 | #4 of 31 | #4 of 26 | Map |
| Young professional | 75 | #4 of 30 | #4 of 26 | Map |
| DINKS | 76 | #4 of 16 | #4 of 15 | Map |
| Remote worker | 68 | #36 of 157 | #22 of 27 | Map |
| Commuter | 84 | #6 of 56 | #6 of 43 | Map |
| Car-free household | 74 | #3 of 27 | #3 of 25 | Map |
| Student | 85 | #4 of 13 | #4 of 12 | Map |
| First-home buyer | 72 | #11 of 282 | #11 of 38 | Map |
| Budget-constrained mover | 66 | #26 of 473 | #24 of 53 | Map |
| Urban lifestyle seeker | 70 | #4 of 29 | #4 of 26 | Map |
| Expat professional | 80 | #8 of 157 | #8 of 27 | Map |
| Healthcare-first mover | 83 | #13 of 473 | #13 of 53 | Map |
| Nature-focused household | 17 | #1,247 of 1,280 | #77 of 78 | Map |
| Cross-border commuter | 84 | #4 of 265 | #4 of 54 | Map |
| Outdoor and mountain lover | 7 | #938 of 1,070 | #52 of 74 | Map |
| Rural value seeker | 18 | #1,273 of 1,280 | #78 of 78 | Map |
| High-net-worth mover | 66 | #151 of 1,070 | #68 of 74 | Map |
| Lottery winner | 79 | #20 of 2,927 | #20 of 89 | Map |
| Climate-resilient relocation | 65 | #161 of 473 | #51 of 53 | Map |
| Coastal living | 58 | #23 of 48 | #10 of 17 | Map |
| Business owner | 85 | #7 of 473 | #7 of 53 | Map |
| Digital native | 74 | #4 of 34 | #4 of 27 | Map |
Strengths and trade-offs
Nearby
- Bratislava - mestská časť Nové Mesto 2 km
- Bratislava - mestská časť Ružinov 4 km
- Bratislava - mestská časť Petržalka 4 km
- Bratislava - mestská časť Karlova Ves 4 km
- Bratislava - mestská časť Lamač 6 km
- Bratislava - mestská časť Dúbravka 7 km
- Bratislava - mestská časť Rača 7 km
- Bratislava - mestská časť Vrakuňa 7 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.