Living in Bratislava - mestská časť Ružinov
Bratislava - mestská časť Ružinov is a large municipality in Bratislavský kraj, Slovakia, home to 82,483 people. Of the 29 household profiles on Nestlyzer, its strongest are business owners (top 1%, #2 of 473), people who put healthcare first (top 1%, #4 of 473), low-income households (top 2%, #3 of 282).
See Bratislava - mestská časť Ružinov on the map
Open in NestlyzerGood to know about Bratislava - mestská časť Ružinov
- The border with Austria is 8 km away.
- On the shortest day the sun is up for 8 h 21 min and sets around 16:00; in late June it sets around 20:55.
How Bratislava - mestská časť Ružinov ranks
Scores run 0 to 100 against every municipality in Slovakia. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Slovakia | In Bratislavský kraj | |
|---|---|---|---|---|
| Young family | 73 | #15 of 1,070 | #15 of 74 | Map |
| Low-income household | 72 | #3 of 282 | #3 of 38 | Map |
| Low-income family | 70 | #24 of 282 | #24 of 38 | Map |
| Single parent | 73 | #21 of 157 | #21 of 27 | Map |
| Pensioner couple | 67 | #33 of 473 | #28 of 53 | Map |
| Single pensioner | 73 | #25 of 473 | #22 of 53 | Map |
| Early retiree | 61 | #65 of 346 | #30 of 43 | Map |
| Single professional | 77 | #1 of 31 | #1 of 26 | Map |
| Young professional | 79 | #1 of 30 | #1 of 26 | Map |
| DINKS | 79 | #2 of 16 | #2 of 15 | Map |
| Remote worker | 69 | #32 of 157 | #21 of 27 | Map |
| Commuter | 87 | #2 of 56 | #2 of 43 | Map |
| Car-free household | 78 | #2 of 27 | #2 of 25 | Map |
| Student | 86 | #1 of 13 | #1 of 12 | Map |
| First-home buyer | 74 | #7 of 282 | #7 of 38 | Map |
| Budget-constrained mover | 70 | #7 of 473 | #7 of 53 | Map |
| Urban lifestyle seeker | 75 | #2 of 29 | #2 of 26 | Map |
| Expat professional | 83 | #2 of 157 | #2 of 27 | Map |
| Healthcare-first mover | 85 | #4 of 473 | #4 of 53 | Map |
| Nature-focused household | 17 | #1,232 of 1,280 | #72 of 78 | Map |
| Cross-border commuter | 82 | #7 of 265 | #7 of 54 | Map |
| Outdoor and mountain lover | 7 | #929 of 1,070 | #48 of 74 | Map |
| Rural value seeker | 21 | #1,266 of 1,280 | #76 of 78 | Map |
| High-net-worth mover | 68 | #85 of 1,070 | #50 of 74 | Map |
| Lottery winner | 82 | #7 of 2,927 | #7 of 89 | Map |
| Climate-resilient relocation | 71 | #30 of 473 | #26 of 53 | Map |
| Coastal living | 53 | #35 of 48 | #14 of 17 | Map |
| Business owner | 87 | #2 of 473 | #2 of 53 | Map |
| Digital native | 78 | #2 of 34 | #2 of 27 | Map |
Strengths and trade-offs
Nearby
- Bratislava - mestská časť Nové Mesto 2 km
- Bratislava - mestská časť Staré Mesto 4 km
- Bratislava - mestská časť Vrakuňa 4 km
- Bratislava - mestská časť Podunajské Biskupice 4 km
- Bratislava - mestská časť Petržalka 6 km
- Bratislava - mestská časť Rača 6 km
- Bratislava - mestská časť Vajnory 7 km
- Bratislava - mestská časť Karlova Ves 8 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.